Apple iPhone 11 Pro vs Apple iPhone SE 4
Compare Apple iPhone 11 Pro vs Apple iPhone SE 4 side by side: Apple A13 Bionic vs Apple A18 (3nm), 12MP vs 48MP camera, 3046mAh vs 3279mAh battery, $499 vs…

Apple
iPhone 11 Pro
$499
3categories won

Apple
iPhone SE 4
$499
11categories won
7 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone SE 4 takes the overall win
The Apple iPhone SE 4 proves superior overall against the Apple iPhone 11 Pro, outperforming on battery endurance and daily usability. In camera testing, the iPhone 11 Pro leads with sharper imaging, while battery endurance leans towards the iPhone SE 4. Choose the iPhone SE 4 if you want the highest performance ceiling, or opt for the iPhone 11 Pro if its specific hardware strengths better fit your budget.
iPhone SE 4 takes battery honors offering 3,279 mAh alongside 20W charging.
iPhone SE 4 provides greater sustained gaming output with its Apple A18 (3nm) and 8GB RAM.
iPhone 11 Pro wins photography with 12MP main imaging and 2x dedicated optical zoom.
Both handsets sit in the exact same pricing bracket around $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 11 Pro vs iPhone SE 4: specifications compared
Display
| Specification | iPhone 11 Pro | iPhone SE 4 |
|---|---|---|
| Screen size | 5.8" | 6.06" |
| Resolution | 1125 x 2436 | 1170 x 2532Winner |
| Pixel density | 463 ppi | 460 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 1200 nits |
Performance
| Specification | iPhone 11 Pro | iPhone SE 4 |
|---|---|---|
| Chipset | Apple A13 Bionic | Apple A18 (3nm) |
| Process node | 7 nm | 3 nmWinner |
| AnTuTu score | 890,000 | 2,400,000Winner |
| Geekbench multi | 4120 | 8900Winner |
| Maximum RAM | 4 GB | 8 GBWinner |
| Maximum storage | 512GBWinner | 128GB |
Camera
| Specification | iPhone 11 Pro | iPhone SE 4 |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 3Winner | 1 |
| Optical zoom | 2xWinner | 1x |
| Ultrawide | 12 MP | — |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Extended Dynamic Range | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 11 Pro | iPhone SE 4 |
|---|---|---|
| Capacity | 3,046 mAh | 3,279 mAhWinner |
| Wired charging | 18 W | 20 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | iPhone 11 Pro | iPhone SE 4 |
|---|---|---|
| Weight | 188 g | 165 gWinner |
| Thickness | 8.1 mm | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Stainless steel frame, textured matte glass back | Aerospace aluminum frame, glass front and back |
Software and support
| Specification | iPhone 11 Pro | iPhone SE 4 |
|---|---|---|
| Operating system | iOS 13 | iOS 18 |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 11 Pro | iPhone SE 4 |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499 | $499 |
Apple iPhone 11 Pro
The iPhone 11 Pro marked the debut of the 'Pro' moniker on an iPhone, showcasing Apple's first triple-camera setup, Deep Fusion neural processing, and an iconic Midnight Green frosted glass back.
- Display
- 5.8"
- Chipset
- Apple A13 Bionic
- Main camera
- 12MP
- Battery
- 3,046mAh
Apple iPhone SE 4
The iPhone SE 4 transforms Apple’s budget lineup: the home button and thick bezels are replaced with a 6.1-inch OLED, Face ID, USB-C, 48MP camera, and full Apple Intelligence capability for under $500.
- Display
- 6.06"
- Chipset
- Apple A18 (3nm)
- Main camera
- 48MP
- Battery
- 3,279mAh