Apple iPhone SE (2022) vs Apple iPhone SE 4
Compare Apple iPhone SE (2022) vs Apple iPhone SE 4 side by side: Apple A15 Bionic (4-core GPU) vs Apple A18 (3nm), 12MP vs 48MP camera, 2018mAh vs 3279mAh…

Apple
iPhone SE (2022)
$429
6categories won

Apple
iPhone SE 4
$499
11categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Apple iPhone SE 4 takes the overall win
The Apple iPhone SE 4 proves superior overall against the Apple iPhone SE (2022), outperforming on battery endurance and daily usability. For battery longevity and charging speed, the iPhone SE 4 takes the lead, while the iPhone SE (2022) is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone SE 4 if you want the highest performance ceiling, or opt for the iPhone SE (2022) if its lower retail price better fit your budget.
iPhone SE 4 takes battery honors offering 3,279 mAh alongside 20W charging.
iPhone SE (2022) leads gaming and raw performance powered by the Apple A15 Bionic (4-core GPU) and 4GB RAM.
iPhone SE 4 takes photography with 48MP optics and 1x optical telephoto capabilities.
iPhone SE (2022) provides a sharper value proposition, coming in at $429 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone SE (2022) vs iPhone SE 4: specifications compared
Display
| Specification | iPhone SE (2022) | iPhone SE 4 |
|---|---|---|
| Screen size | 4.7" | 6.06" |
| Resolution | 750 x 1334 | 1170 x 2532Winner |
| Pixel density | 326 ppi | 460 ppiWinner |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 625 nits | 1200 nitsWinner |
Performance
| Specification | iPhone SE (2022) | iPhone SE 4 |
|---|---|---|
| Chipset | Apple A15 Bionic (4-core GPU) | Apple A18 (3nm) |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 4 GB | 8 GBWinner |
| Maximum storage | 256GBWinner | 128GB |
Camera
| Specification | iPhone SE (2022) | iPhone SE 4 |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 1 | 1 |
| Optical zoom | — | 1x |
| Selfie camera | 7 MP | 12 MPWinner |
| Max video | 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone SE (2022) | iPhone SE 4 |
|---|---|---|
| Capacity | 2,018 mAh | 3,279 mAhWinner |
| Wired charging | 20 W | 20 W |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | iPhone SE (2022) | iPhone SE 4 |
|---|---|---|
| Weight | 144 gWinner | 165 g |
| Thickness | 7.3 mmWinner | 7.8 mm |
| Water resistance | IP67 | IP68 |
| Build | Glass front, glass back, aluminum frame | Aerospace aluminum frame, glass front and back |
Software and support
| Specification | iPhone SE (2022) | iPhone SE 4 |
|---|---|---|
| Operating system | iOS 15.4, upgradable to iOS 18 | iOS 18 |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone SE (2022) | iPhone SE 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $429Winner | $499 |
Apple iPhone SE (2022)
The Apple iPhone SE (2022) combined the blisteringly fast Apple A15 Bionic processor, 5G wireless connectivity, and iOS 18 capability with the beloved classic 4.7-inch Touch ID home button form factor.
- Display
- 4.7"
- Chipset
- Apple A15 Bionic (4-core GPU)
- Main camera
- 12MP
- Battery
- 2,018mAh
Apple iPhone SE 4
The iPhone SE 4 transforms Apple’s budget lineup: the home button and thick bezels are replaced with a 6.1-inch OLED, Face ID, USB-C, 48MP camera, and full Apple Intelligence capability for under $500.
- Display
- 6.06"
- Chipset
- Apple A18 (3nm)
- Main camera
- 48MP
- Battery
- 3,279mAh