Apple iPhone 11 Pro vs Apple iPhone 15 Pro
Compare Apple iPhone 11 Pro vs Apple iPhone 15 Pro side by side: Apple A13 Bionic vs Apple A17 Pro, 12MP vs 48MP camera, 3046mAh vs 3274mAh battery, $499 vs…

Apple
iPhone 11 Pro
$499
1categories won

Apple
iPhone 15 Pro
$999
13categories won
8 categories tied · 22 scored in total · add a third phone
Which one wins?
Apple iPhone 15 Pro takes the overall win
The Apple iPhone 15 Pro proves superior overall against the Apple iPhone 11 Pro, outperforming on gaming and photography. In camera testing, the iPhone 15 Pro leads with superior optics, while battery endurance leans towards the iPhone 15 Pro. Choose the iPhone 15 Pro if you want the highest performance ceiling, or opt for the iPhone 11 Pro if its lower retail price better fit your budget.
iPhone 15 Pro takes battery honors offering 3,274 mAh alongside 20W charging.
iPhone 15 Pro provides greater sustained gaming output with its Apple A17 Pro and 8GB RAM.
iPhone 15 Pro takes photography with 48MP optics and 3x optical telephoto capabilities.
iPhone 11 Pro provides a sharper value proposition, coming in at $499 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 11 Pro vs iPhone 15 Pro: specifications compared
Display
| Specification | iPhone 11 Pro | iPhone 15 Pro |
|---|---|---|
| Screen size | 5.8" | 6.1" |
| Resolution | 1125 x 2436 | 1179 x 2556Winner |
| Pixel density | 463 ppi | 461 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 2000 nitsWinner |
Performance
| Specification | iPhone 11 Pro | iPhone 15 Pro |
|---|---|---|
| Chipset | Apple A13 Bionic | Apple A17 Pro |
| Process node | 7 nm | 3 nmWinner |
| AnTuTu score | 890,000 | 1,540,000Winner |
| Geekbench multi | 4120 | 7350Winner |
| Maximum RAM | 4 GB | 8 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | iPhone 11 Pro | iPhone 15 Pro |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3xWinner |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Extended Dynamic Range | 4K at 60fps ProRes / Log video recording |
Battery and charging
| Specification | iPhone 11 Pro | iPhone 15 Pro |
|---|---|---|
| Capacity | 3,046 mAh | 3,274 mAhWinner |
| Wired charging | 18 W | 20 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | iPhone 11 Pro | iPhone 15 Pro |
|---|---|---|
| Weight | 188 g | 187 g |
| Thickness | 8.1 mm | 8.25 mm |
| Water resistance | IP68 | IP68 |
| Build | Stainless steel frame, textured matte glass back | Grade 5 Titanium frame, Ceramic Shield front, textured matte glass back |
Software and support
| Specification | iPhone 11 Pro | iPhone 15 Pro |
|---|---|---|
| Operating system | iOS 13 | iOS 17 |
| OS updates | 6 years | 6 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 11 Pro | iPhone 15 Pro |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $999 |
Apple iPhone 11 Pro
The iPhone 11 Pro marked the debut of the 'Pro' moniker on an iPhone, showcasing Apple's first triple-camera setup, Deep Fusion neural processing, and an iconic Midnight Green frosted glass back.
- Display
- 5.8"
- Chipset
- Apple A13 Bionic
- Main camera
- 12MP
- Battery
- 3,046mAh
Apple iPhone 15 Pro
The iPhone 15 Pro introduces an aerospace-grade Grade 5 titanium frame, featherlight 187g chassis, the programmable Action button, 10Gbps USB-C connectivity, and the 3nm A17 Pro silicon featuring hardware-accelerated ray tracing.
- Display
- 6.1"
- Chipset
- Apple A17 Pro
- Main camera
- 48MP
- Battery
- 3,274mAh