Apple iPhone 11 Pro vs Apple iPhone 16 Plus
Compare Apple iPhone 11 Pro vs Apple iPhone 16 Plus side by side: Apple A13 Bionic vs Apple A18, 12MP vs 48MP camera, 3046mAh vs 4674mAh battery, $499 vs…

Apple
iPhone 11 Pro
$499
3categories won

Apple
iPhone 16 Plus
$899
10categories won
8 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 16 Plus takes the overall win
The Apple iPhone 16 Plus proves superior overall against the Apple iPhone 11 Pro, outperforming on battery endurance and daily usability. In camera testing, the iPhone 11 Pro leads with sharper imaging, while battery endurance leans towards the iPhone 16 Plus. Choose the iPhone 16 Plus if you want the highest performance ceiling, or opt for the iPhone 11 Pro if its lower retail price better fit your budget.
iPhone 16 Plus takes battery honors offering 4,674 mAh alongside 27W charging.
iPhone 16 Plus provides greater sustained gaming output with its Apple A18 and 8GB RAM.
iPhone 11 Pro wins photography with 12MP main imaging and 2x dedicated optical zoom.
iPhone 11 Pro provides a sharper value proposition, coming in at $499 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 11 Pro vs iPhone 16 Plus: specifications compared
Display
| Specification | iPhone 11 Pro | iPhone 16 Plus |
|---|---|---|
| Screen size | 5.8" | 6.7" |
| Resolution | 1125 x 2436 | 1290 x 2796Winner |
| Pixel density | 463 ppi | 460 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 2000 nitsWinner |
Performance
| Specification | iPhone 11 Pro | iPhone 16 Plus |
|---|---|---|
| Chipset | Apple A13 Bionic | Apple A18 |
| Process node | 7 nm | 3 nmWinner |
| AnTuTu score | 890,000 | 1,720,000Winner |
| Geekbench multi | 4120 | 8200Winner |
| Maximum RAM | 4 GB | 8 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | iPhone 11 Pro | iPhone 16 Plus |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2x | — |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Extended Dynamic Range | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | iPhone 11 Pro | iPhone 16 Plus |
|---|---|---|
| Capacity | 3,046 mAh | 4,674 mAhWinner |
| Wired charging | 18 W | 27 WWinner |
| Wireless charging | 7.5 W | 25 WWinner |
Design
| Specification | iPhone 11 Pro | iPhone 16 Plus |
|---|---|---|
| Weight | 188 gWinner | 199 g |
| Thickness | 8.1 mm | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Stainless steel frame, textured matte glass back | Aerospace-grade aluminum frame, color-infused glass back |
Software and support
| Specification | iPhone 11 Pro | iPhone 16 Plus |
|---|---|---|
| Operating system | iOS 13 | iOS 18 |
| OS updates | 6 years | 6 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 11 Pro | iPhone 16 Plus |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $899 |
Apple iPhone 11 Pro
The iPhone 11 Pro marked the debut of the 'Pro' moniker on an iPhone, showcasing Apple's first triple-camera setup, Deep Fusion neural processing, and an iconic Midnight Green frosted glass back.
- Display
- 5.8"
- Chipset
- Apple A13 Bionic
- Main camera
- 12MP
- Battery
- 3,046mAh
Apple iPhone 16 Plus
With Apple 3nm A18 silicon, an upgraded 4674mAh battery cell, and an efficient 60Hz display, the iPhone 16 Plus consistently outlasts nearly every other phone on the market in real-world screen-on time.
- Display
- 6.7"
- Chipset
- Apple A18
- Main camera
- 48MP
- Battery
- 4,674mAh