Apple iPhone 12 mini vs Oppo Find X8 Ultra
Compare Apple iPhone 12 mini vs Oppo Find X8 Ultra side by side: Apple A14 Bionic (5 nm) vs Qualcomm Snapdragon 8 Elite, 12MP vs 50MP camera, 2227mAh vs…

Apple
iPhone 12 mini
$699
5categories won

Oppo
Find X8 Ultra
$1,199
16categories won
21 scored in total · add a third phone
Which one wins?
Oppo Find X8 Ultra takes the overall win
The Oppo Find X8 Ultra proves superior overall against the Apple iPhone 12 mini, outperforming on gaming and photography. In camera testing, the Find X8 Ultra leads with superior optics, while battery endurance leans towards the Find X8 Ultra. Choose the Find X8 Ultra if you want the highest performance ceiling, or opt for the iPhone 12 mini if its lower retail price better fit your budget.
Find X8 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
Find X8 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Find X8 Ultra takes photography with 50MP optics and 6x optical telephoto capabilities.
iPhone 12 mini provides a sharper value proposition, coming in at $699 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 mini vs Find X8 Ultra: specifications compared
Display
| Specification | iPhone 12 mini | Find X8 Ultra |
|---|---|---|
| Screen size | 5.4" | 6.82" |
| Resolution | 1080 x 2340 | 1440 x 3168Winner |
| Pixel density | 477 ppi | 510 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 4500 nitsWinner |
Performance
| Specification | iPhone 12 mini | Find X8 Ultra |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 1,050,000 | 2,980,000Winner |
| Geekbench multi | 4720 | 9850Winner |
| Maximum RAM | 4 GB | 16 GBWinner |
| Maximum storage | 64GB | 1TBWinner |
Camera
| Specification | iPhone 12 mini | Find X8 Ultra |
|---|---|---|
| Main sensor | 12 MP | 50 MPWinner |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 6x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 60fps Dolby Vision HDR | 4K@120fps Dolby Vision, 4K@60fps |
Battery and charging
| Specification | iPhone 12 mini | Find X8 Ultra |
|---|---|---|
| Capacity | 2,227 mAh | 6,000 mAhWinner |
| Wired charging | 20 W | 100 WWinner |
| Wireless charging | 12 W | 50 WWinner |
Design
| Specification | iPhone 12 mini | Find X8 Ultra |
|---|---|---|
| Weight | 135 gWinner | 224 g |
| Thickness | 7.4 mmWinner | 9.1 mm |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Aerospace-grade aluminum frame, Ceramic Shield front, glass back | Titanium alloy frame, vegan leather and matte ceramic glass back, Gorilla Glass Armor front |
Software and support
| Specification | iPhone 12 mini | Find X8 Ultra |
|---|---|---|
| Operating system | iOS 14 | Android 15 |
| OS updates | 6 yearsWinner | 5 years |
| Security updates | 7 yearsWinner | 6 years |
Connectivity and value
| Specification | iPhone 12 mini | Find X8 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,199 |
Apple iPhone 12 mini
Weighing an astonishing 135 grams, the iPhone 12 mini pioneered modern flat-edge industrial design, OLED contrast, and 5G connectivity in Apple's smallest smartphone profile in years.
- Display
- 5.4"
- Chipset
- Apple A14 Bionic (5 nm)
- Main camera
- 12MP
- Battery
- 2,227mAh
Oppo Find X8 Ultra
The Oppo Find X8 Ultra is an apex photography titan co-developed with Hasselblad. Packing a true 1-inch Sony LYT-900 primary sensor alongside industry-exclusive dual periscope telephoto lenses (3x and 6x optical zoom), Qualcomm's 3nm Snapdragon 8 Elite, 6,000mAh Glacier battery, and IP68/IP69 rating.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh