Apple iPhone 12 vs Apple iPhone 14
Compare Apple iPhone 12 vs Apple iPhone 14 side by side: Apple A14 Bionic vs Apple A15 Bionic (5-core GPU), 12MP vs 12MP camera, 2815mAh vs 3279mAh battery…

Apple
iPhone 12
$699
4categories won

Apple
iPhone 14
$699
4categories won
13 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 12 takes the overall win
The Apple iPhone 12 claims the overall win over the Apple iPhone 14, delivering a stronger technical package across measurable key specifications. For battery longevity and charging speed, the iPhone 14 takes the lead, while the iPhone 12 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone 12 if you want the highest performance ceiling, or opt for the iPhone 14 if its specific hardware strengths better fit your budget.
iPhone 14 takes battery honors offering 3,279 mAh alongside 20W charging.
iPhone 12 leads gaming and raw performance powered by the Apple A14 Bionic and 4GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Both handsets sit in the exact same pricing bracket around $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 vs iPhone 14: specifications compared
Display
| Specification | iPhone 12 | iPhone 14 |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1170 x 2532 | 1170 x 2532 |
| Pixel density | 457 ppi | 457 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 1200 nits |
Performance
| Specification | iPhone 12 | iPhone 14 |
|---|---|---|
| Chipset | Apple A14 Bionic | Apple A15 Bionic (5-core GPU) |
| Process node | 5 nm | 5 nm |
| AnTuTu score | 3,200,000Winner | 1,280,000 |
| Geekbench multi | 10800Winner | 5410 |
| Maximum RAM | 4 GB | 6 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iPhone 12 | iPhone 14 |
|---|---|---|
| Main sensor | 12 MP | 12 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision | 4K at 60fps Dolby Vision HDR |
Battery and charging
| Specification | iPhone 12 | iPhone 14 |
|---|---|---|
| Capacity | 2,815 mAh | 3,279 mAhWinner |
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 12 | iPhone 14 |
|---|---|---|
| Weight | 164 gWinner | 172 g |
| Thickness | 7.4 mmWinner | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Ceramic Shield front, glass back and aluminum design | Aluminum frame, Ceramic Shield front, glass back |
Software and support
| Specification | iPhone 12 | iPhone 14 |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 18 | iOS 16 |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 12 | iPhone 14 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699 | $699 |
Apple iPhone 12
The Apple iPhone 12 upgraded the best-selling base model formula with a stunning Super Retina XDR OLED panel, Ceramic Shield glass, 5G capabilities, and featherlight 164g ergonomics.
- Display
- 6.1"
- Chipset
- Apple A14 Bionic
- Main camera
- 12MP
- Battery
- 2,815mAh
Apple iPhone 14
The iPhone 14 sports the 5-core GPU A15 Bionic, enhanced internal thermal dissipation, Photonic Engine computational imaging, autofocus on the TrueDepth selfie camera, satellite Emergency SOS, and Crash Detection.
- Display
- 6.1"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 3,279mAh