Apple iPhone 14 vs Apple iPhone SE 4
Compare Apple iPhone 14 vs Apple iPhone SE 4 side by side: Apple A15 Bionic (5-core GPU) vs Apple A18 (3nm), 12MP vs 48MP camera, 3279mAh vs 3279mAh battery…

Apple
iPhone 14
$699
2categories won

Apple
iPhone SE 4
$499
8categories won
10 categories tied · 20 scored in total · add a third phone
Which one wins?
Apple iPhone SE 4 takes the overall win
The Apple iPhone SE 4 proves superior overall against the Apple iPhone 14, outperforming on gaming and photography. In camera testing, the iPhone SE 4 leads with superior optics, while battery life remains closely matched. Choose the iPhone SE 4 if you want the highest performance ceiling, or opt for the iPhone 14 if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 3,279 mAh.
iPhone SE 4 provides greater sustained gaming output with its Apple A18 (3nm) and 8GB RAM.
iPhone SE 4 takes photography with 48MP optics and 1x optical telephoto capabilities.
iPhone SE 4 wins on budget and value at $499 compared to $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 vs iPhone SE 4: specifications compared
Display
| Specification | iPhone 14 | iPhone SE 4 |
|---|---|---|
| Screen size | 6.1" | 6.06" |
| Resolution | 1170 x 2532 | 1170 x 2532 |
| Pixel density | 457 ppi | 460 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 1200 nits |
Performance
| Specification | iPhone 14 | iPhone SE 4 |
|---|---|---|
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A18 (3nm) |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 1,280,000 | 2,400,000Winner |
| Geekbench multi | 5410 | 8900Winner |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 512GBWinner | 128GB |
Camera
| Specification | iPhone 14 | iPhone SE 4 |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2Winner | 1 |
| Optical zoom | — | 1x |
| Ultrawide | 12 MP | — |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision HDR | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 14 | iPhone SE 4 |
|---|---|---|
| Capacity | 3,279 mAh | 3,279 mAh |
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 14 | iPhone SE 4 |
|---|---|---|
| Weight | 172 g | 165 gWinner |
| Thickness | 7.8 mm | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, Ceramic Shield front, glass back | Aerospace aluminum frame, glass front and back |
Software and support
| Specification | iPhone 14 | iPhone SE 4 |
|---|---|---|
| Operating system | iOS 16 | iOS 18 |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 14 | iPhone SE 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699 | $499Winner |
Apple iPhone 14
The iPhone 14 sports the 5-core GPU A15 Bionic, enhanced internal thermal dissipation, Photonic Engine computational imaging, autofocus on the TrueDepth selfie camera, satellite Emergency SOS, and Crash Detection.
- Display
- 6.1"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 3,279mAh
Apple iPhone SE 4
The iPhone SE 4 transforms Apple’s budget lineup: the home button and thick bezels are replaced with a 6.1-inch OLED, Face ID, USB-C, 48MP camera, and full Apple Intelligence capability for under $500.
- Display
- 6.06"
- Chipset
- Apple A18 (3nm)
- Main camera
- 48MP
- Battery
- 3,279mAh