Apple iPhone 14 vs Apple iPhone 14 Plus
Compare Apple iPhone 14 vs Apple iPhone 14 Plus side by side: Apple A15 Bionic (5-core GPU) vs Apple A15 Bionic (5-core GPU), 12MP vs 12MP camera, 3279mAh vs…

Apple
iPhone 14
$699
3categories won

Apple
iPhone 14 Plus
$899
4categories won
14 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Plus takes the overall win
The Apple iPhone 14 Plus proves superior overall against the Apple iPhone 14, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the iPhone 14 Plus. Choose the iPhone 14 Plus if you want the highest performance ceiling, or opt for the iPhone 14 if its lower retail price better fit your budget.
iPhone 14 Plus takes battery honors offering 4,323 mAh alongside 20W charging.
iPhone 14 Plus provides greater sustained gaming output with its Apple A15 Bionic (5-core GPU) and 6GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
iPhone 14 provides a sharper value proposition, coming in at $699 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 vs iPhone 14 Plus: specifications compared
Display
| Specification | iPhone 14 | iPhone 14 Plus |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 1170 x 2532 | 1284 x 2778Winner |
| Pixel density | 457 ppi | 457 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 1200 nits |
Performance
| Specification | iPhone 14 | iPhone 14 Plus |
|---|---|---|
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A15 Bionic (5-core GPU) |
| Process node | 5 nm | 5 nm |
| AnTuTu score | 1,280,000 | 3,200,000Winner |
| Geekbench multi | 5410 | 10800Winner |
| Maximum RAM | 6 GB | 6 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | iPhone 14 | iPhone 14 Plus |
|---|---|---|
| Main sensor | 12 MP | 12 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision HDR | 4K at 60fps Cinematic |
Battery and charging
| Specification | iPhone 14 | iPhone 14 Plus |
|---|---|---|
| Capacity | 3,279 mAh | 4,323 mAhWinner |
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 14 | iPhone 14 Plus |
|---|---|---|
| Weight | 172 gWinner | 203 g |
| Thickness | 7.8 mm | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, Ceramic Shield front, glass back | Ceramic Shield front, glass back and aluminum design |
Software and support
| Specification | iPhone 14 | iPhone 14 Plus |
|---|---|---|
| Operating system | iOS 16 | iOS 16, upgradable to iOS 18 |
| OS updates | 6 years | 6 years |
| Security updates | 7 yearsWinner | 6 years |
Connectivity and value
| Specification | iPhone 14 | iPhone 14 Plus |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $899 |
Apple iPhone 14
The iPhone 14 sports the 5-core GPU A15 Bionic, enhanced internal thermal dissipation, Photonic Engine computational imaging, autofocus on the TrueDepth selfie camera, satellite Emergency SOS, and Crash Detection.
- Display
- 6.1"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 3,279mAh
Apple iPhone 14 Plus
The Apple iPhone 14 Plus brought the expansive 6.7-inch display and legendary two-day battery life of Apple’s Pro Max line into a much lighter, accessible aluminum form factor.
- Display
- 6.7"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 4,323mAh