Apple iPhone 12 mini vs Apple iPhone 14 Plus
Compare Apple iPhone 12 mini vs Apple iPhone 14 Plus side by side: Apple A14 Bionic (5 nm) vs Apple A15 Bionic (5-core GPU), 12MP vs 12MP camera, 2227mAh vs…

Apple
iPhone 12 mini
$699
5categories won

Apple
iPhone 14 Plus
$899
7categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Plus takes the overall win
The Apple iPhone 14 Plus proves superior overall against the Apple iPhone 12 mini, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the iPhone 14 Plus. Choose the iPhone 14 Plus if you want the highest performance ceiling, or opt for the iPhone 12 mini if its lower retail price better fit your budget.
iPhone 14 Plus takes battery honors offering 4,323 mAh alongside 20W charging.
iPhone 14 Plus provides greater sustained gaming output with its Apple A15 Bionic (5-core GPU) and 6GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
iPhone 12 mini provides a sharper value proposition, coming in at $699 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 mini vs iPhone 14 Plus: specifications compared
Display
| Specification | iPhone 12 mini | iPhone 14 Plus |
|---|---|---|
| Screen size | 5.4" | 6.7" |
| Resolution | 1080 x 2340 | 1284 x 2778Winner |
| Pixel density | 477 ppiWinner | 457 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 1200 nits |
Performance
| Specification | iPhone 12 mini | iPhone 14 Plus |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | Apple A15 Bionic (5-core GPU) |
| Process node | 5 nm | 5 nm |
| AnTuTu score | 1,050,000 | 3,200,000Winner |
| Geekbench multi | 4720 | 10800Winner |
| Maximum RAM | 4 GB | 6 GBWinner |
| Maximum storage | 64GB | 512GBWinner |
Camera
| Specification | iPhone 12 mini | iPhone 14 Plus |
|---|---|---|
| Main sensor | 12 MP | 12 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision HDR | 4K at 60fps Cinematic |
Battery and charging
| Specification | iPhone 12 mini | iPhone 14 Plus |
|---|---|---|
| Capacity | 2,227 mAh | 4,323 mAhWinner |
| Wired charging | 20 W | 20 W |
| Wireless charging | 12 W | 15 WWinner |
Design
| Specification | iPhone 12 mini | iPhone 14 Plus |
|---|---|---|
| Weight | 135 gWinner | 203 g |
| Thickness | 7.4 mmWinner | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Aerospace-grade aluminum frame, Ceramic Shield front, glass back | Ceramic Shield front, glass back and aluminum design |
Software and support
| Specification | iPhone 12 mini | iPhone 14 Plus |
|---|---|---|
| Operating system | iOS 14 | iOS 16, upgradable to iOS 18 |
| OS updates | 6 years | 6 years |
| Security updates | 7 yearsWinner | 6 years |
Connectivity and value
| Specification | iPhone 12 mini | iPhone 14 Plus |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $899 |
Apple iPhone 12 mini
Weighing an astonishing 135 grams, the iPhone 12 mini pioneered modern flat-edge industrial design, OLED contrast, and 5G connectivity in Apple's smallest smartphone profile in years.
- Display
- 5.4"
- Chipset
- Apple A14 Bionic (5 nm)
- Main camera
- 12MP
- Battery
- 2,227mAh
Apple iPhone 14 Plus
The Apple iPhone 14 Plus brought the expansive 6.7-inch display and legendary two-day battery life of Apple’s Pro Max line into a much lighter, accessible aluminum form factor.
- Display
- 6.7"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 4,323mAh