Apple iPhone 12 vs Apple iPhone 14 Plus
Compare Apple iPhone 12 vs Apple iPhone 14 Plus side by side: Apple A14 Bionic vs Apple A15 Bionic (5-core GPU), 12MP vs 12MP camera, 2815mAh vs 4323mAh…

Apple
iPhone 12
$699
3categories won

Apple
iPhone 14 Plus
$899
4categories won
14 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Plus takes the overall win
The Apple iPhone 14 Plus proves superior overall against the Apple iPhone 12, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the iPhone 14 Plus. Choose the iPhone 14 Plus if you want the highest performance ceiling, or opt for the iPhone 12 if its lower retail price better fit your budget.
iPhone 14 Plus takes battery honors offering 4,323 mAh alongside 20W charging.
Both handsets deliver top-tier speed with Apple A14 Bionic and smooth everyday multitasking.
Both camera setups are closely matched for daily street photography and low-light shooting.
iPhone 12 provides a sharper value proposition, coming in at $699 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 vs iPhone 14 Plus: specifications compared
Display
| Specification | iPhone 12 | iPhone 14 Plus |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 1170 x 2532 | 1284 x 2778Winner |
| Pixel density | 457 ppi | 457 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 1200 nits |
Performance
| Specification | iPhone 12 | iPhone 14 Plus |
|---|---|---|
| Chipset | Apple A14 Bionic | Apple A15 Bionic (5-core GPU) |
| Process node | 5 nm | 5 nm |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 4 GB | 6 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iPhone 12 | iPhone 14 Plus |
|---|---|---|
| Main sensor | 12 MP | 12 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision | 4K at 60fps Cinematic |
Battery and charging
| Specification | iPhone 12 | iPhone 14 Plus |
|---|---|---|
| Capacity | 2,815 mAh | 4,323 mAhWinner |
| Wired charging | 20 W | 20 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 12 | iPhone 14 Plus |
|---|---|---|
| Weight | 164 gWinner | 203 g |
| Thickness | 7.4 mmWinner | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Ceramic Shield front, glass back and aluminum design | Ceramic Shield front, glass back and aluminum design |
Software and support
| Specification | iPhone 12 | iPhone 14 Plus |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 18 | iOS 16, upgradable to iOS 18 |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 6 years |
Connectivity and value
| Specification | iPhone 12 | iPhone 14 Plus |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $899 |
Apple iPhone 12
The Apple iPhone 12 upgraded the best-selling base model formula with a stunning Super Retina XDR OLED panel, Ceramic Shield glass, 5G capabilities, and featherlight 164g ergonomics.
- Display
- 6.1"
- Chipset
- Apple A14 Bionic
- Main camera
- 12MP
- Battery
- 2,815mAh
Apple iPhone 14 Plus
The Apple iPhone 14 Plus brought the expansive 6.7-inch display and legendary two-day battery life of Apple’s Pro Max line into a much lighter, accessible aluminum form factor.
- Display
- 6.7"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 4,323mAh