Apple iPhone 12 vs Apple iPhone 16
Compare Apple iPhone 12 vs Apple iPhone 16 side by side: Apple A14 Bionic vs Apple A18, 12MP vs 48MP camera, 2815mAh vs 3561mAh battery, $699 vs $799. Full…

Apple
iPhone 12
$699
5categories won

Apple
iPhone 16
$799
10categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 16 takes the overall win
The Apple iPhone 16 proves superior overall against the Apple iPhone 12, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the iPhone 16 takes the lead, while the iPhone 12 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone 16 if you want the highest performance ceiling, or opt for the iPhone 12 if its lower retail price better fit your budget.
iPhone 16 takes battery honors offering 3,561 mAh alongside 25W charging.
iPhone 12 leads gaming and raw performance powered by the Apple A14 Bionic and 4GB RAM.
iPhone 16 takes photography with 48MP optics.
iPhone 12 provides a sharper value proposition, coming in at $699 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 vs iPhone 16: specifications compared
Display
| Specification | iPhone 12 | iPhone 16 |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1170 x 2532 | 1179 x 2556Winner |
| Pixel density | 457 ppi | 460 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 2000 nitsWinner |
Performance
| Specification | iPhone 12 | iPhone 16 |
|---|---|---|
| Chipset | Apple A14 Bionic | Apple A18 |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 1,650,000 |
| Geekbench multi | 10800Winner | 8150 |
| Maximum RAM | 4 GB | 8 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iPhone 12 | iPhone 16 |
|---|---|---|
| Main sensor | 12 MP | 48 MPWinner |
| Rear cameras | 2 | 2 |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | iPhone 12 | iPhone 16 |
|---|---|---|
| Capacity | 2,815 mAh | 3,561 mAhWinner |
| Wired charging | 20 W | 25 WWinner |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | iPhone 12 | iPhone 16 |
|---|---|---|
| Weight | 164 gWinner | 170 g |
| Thickness | 7.4 mmWinner | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Ceramic Shield front, glass back and aluminum design | Aerospace-grade aluminum frame, color-infused glass back |
Software and support
| Specification | iPhone 12 | iPhone 16 |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 18 | iOS 18 |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 12 | iPhone 16 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $799 |
Apple iPhone 12
The Apple iPhone 12 upgraded the best-selling base model formula with a stunning Super Retina XDR OLED panel, Ceramic Shield glass, 5G capabilities, and featherlight 164g ergonomics.
- Display
- 6.1"
- Chipset
- Apple A14 Bionic
- Main camera
- 12MP
- Battery
- 2,815mAh
Apple iPhone 16
Upgraded with the high-efficiency A18 chip, 8GB of RAM for Apple Intelligence, macro photography, and both physical Action and Camera Control buttons, the iPhone 16 brings significant pro features to the mainstream.
- Display
- 6.1"
- Chipset
- Apple A18
- Main camera
- 48MP
- Battery
- 3,561mAh