Apple iPhone 12 vs Motorola Razr 60 Ultra
Compare Apple iPhone 12 vs Motorola Razr 60 Ultra side by side: Apple A14 Bionic vs Qualcomm Snapdragon 8 Elite, 12MP vs 50MP camera, 2815mAh vs 4500mAh…

Apple
iPhone 12
$699
8categories won

Motorola
Razr 60 Ultra
$1,099
10categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Motorola Razr 60 Ultra takes the overall win
The Motorola Razr 60 Ultra proves superior overall against the Apple iPhone 12, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Razr 60 Ultra takes the lead, while the iPhone 12 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Razr 60 Ultra if you want the highest performance ceiling, or opt for the iPhone 12 if its lower retail price better fit your budget.
Razr 60 Ultra takes battery honors offering 4,500 mAh alongside 68W charging.
iPhone 12 leads gaming and raw performance powered by the Apple A14 Bionic and 4GB RAM.
Razr 60 Ultra takes photography with 50MP optics and 2x optical telephoto capabilities.
iPhone 12 provides a sharper value proposition, coming in at $699 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 vs Razr 60 Ultra: specifications compared
Display
| Specification | iPhone 12 | Razr 60 Ultra |
|---|---|---|
| Screen size | 6.1" | 6.9" |
| Resolution | 1170 x 2532Winner | 1080 x 2640 |
| Pixel density | 457 ppiWinner | 413 ppi |
| Refresh rate | 60 Hz | 165 HzWinner |
| Peak brightness | 1200 nits | 3000 nitsWinner |
Performance
| Specification | iPhone 12 | Razr 60 Ultra |
|---|---|---|
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,980,000 |
| Geekbench multi | 10800Winner | 10250 |
| Maximum RAM | 4 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | iPhone 12 | Razr 60 Ultra |
|---|---|---|
| Main sensor | 12 MP | 50 MPWinner |
| Rear cameras | 2 | 2 |
| Optical zoom | — | 2x |
| Ultrawide | 12 MP | — |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 60fps Dolby Vision | 4K@60fps |
Battery and charging
| Specification | iPhone 12 | Razr 60 Ultra |
|---|---|---|
| Capacity | 2,815 mAh | 4,500 mAhWinner |
| Wired charging | 20 W | 68 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 12 | Razr 60 Ultra |
|---|---|---|
| Weight | 164 gWinner | 189 g |
| Thickness | 7.4 mm | 7.1 mmWinner |
| Water resistance | IP68 | IPX8 |
| Build | Ceramic Shield front, glass back and aluminum design | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | iPhone 12 | Razr 60 Ultra |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 18 | Android 16 (Hello UI) |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | iPhone 12 | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,099 |
Apple iPhone 12
The Apple iPhone 12 upgraded the best-selling base model formula with a stunning Super Retina XDR OLED panel, Ceramic Shield glass, 5G capabilities, and featherlight 164g ergonomics.
- Display
- 6.1"
- Chipset
- Apple A14 Bionic
- Main camera
- 12MP
- Battery
- 2,815mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh