Apple iPhone 12 vs Sony Xperia 1 VII
Compare Apple iPhone 12 vs Sony Xperia 1 VII side by side: Apple A14 Bionic vs Qualcomm Snapdragon 8 Elite, 12MP vs 52MP camera, 2815mAh vs 5200mAh battery…

Apple
iPhone 12
$699
7categories won

Sony
Xperia 1 VII
$1,399
12categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Sony Xperia 1 VII takes the overall win
The Sony Xperia 1 VII proves superior overall against the Apple iPhone 12, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Xperia 1 VII takes the lead, while the iPhone 12 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Xperia 1 VII if you want the highest performance ceiling, or opt for the iPhone 12 if its lower retail price better fit your budget.
Xperia 1 VII takes battery honors offering 5,200 mAh alongside 33W charging.
iPhone 12 leads gaming and raw performance powered by the Apple A14 Bionic and 4GB RAM.
Xperia 1 VII takes photography with 52MP optics and 3.5x optical telephoto capabilities.
iPhone 12 provides a sharper value proposition, coming in at $699 vs $1399.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 12 vs Xperia 1 VII: specifications compared
Display
| Specification | iPhone 12 | Xperia 1 VII |
|---|---|---|
| Screen size | 6.1" | 6.5" |
| Resolution | 1170 x 2532 | 1440 x 3120Winner |
| Pixel density | 457 ppi | 529 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 2600 nitsWinner |
Performance
| Specification | iPhone 12 | Xperia 1 VII |
|---|---|---|
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,950,000 |
| Geekbench multi | 10800Winner | 10100 |
| Maximum RAM | 4 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iPhone 12 | Xperia 1 VII |
|---|---|---|
| Main sensor | 12 MP | 52 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.5x |
| Ultrawide | 12 MP | 48 MPWinner |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Dolby Vision | 4K@120fps |
Battery and charging
| Specification | iPhone 12 | Xperia 1 VII |
|---|---|---|
| Capacity | 2,815 mAh | 5,200 mAhWinner |
| Wired charging | 20 W | 33 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 12 | Xperia 1 VII |
|---|---|---|
| Weight | 164 gWinner | 192 g |
| Thickness | 7.4 mmWinner | 8.2 mm |
| Water resistance | IP68 | IP65/IP68 |
| Build | Ceramic Shield front, glass back and aluminum design | Corning Gorilla Glass Victus 2 front, tactile micro-grooved frosted glass rear, precision-ribbed aluminum frame |
Software and support
| Specification | iPhone 12 | Xperia 1 VII |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 18 | Android 16 |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | iPhone 12 | Xperia 1 VII |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | microSD |
| 3.5mm jack | No | Yes |
| Launch price | $699Winner | $1,399 |
Apple iPhone 12
The Apple iPhone 12 upgraded the best-selling base model formula with a stunning Super Retina XDR OLED panel, Ceramic Shield glass, 5G capabilities, and featherlight 164g ergonomics.
- Display
- 6.1"
- Chipset
- Apple A14 Bionic
- Main camera
- 12MP
- Battery
- 2,815mAh
Sony Xperia 1 VII
Refusing to follow mobile industry compromises, the Sony Xperia 1 VII retains the 3.5mm headphone jack, microSD expansion, continuous 85-170mm optical zoom, and a notchless 120Hz OLED display tuned for professionals.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 52MP
- Battery
- 5,200mAh