Apple iPhone 14 Pro vs OnePlus 12R
Compare Apple iPhone 14 Pro vs OnePlus 12R side by side: Apple A16 Bionic vs Qualcomm Snapdragon 8 Gen 2 (4nm), 48MP vs 50MP camera, 3200mAh vs 5500mAh…

Apple
iPhone 14 Pro
$999
9categories won

OnePlus
12R
$499
8categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Pro takes the overall win
The Apple iPhone 14 Pro claims the overall win over the OnePlus 12R, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the 12R takes the lead, while the iPhone 14 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone 14 Pro if you want the highest performance ceiling, or opt for the 12R if its lower retail price better fit your budget.
12R takes battery honors offering 5,500 mAh alongside 100W charging.
iPhone 14 Pro leads gaming and raw performance powered by the Apple A16 Bionic and 6GB RAM.
iPhone 14 Pro wins photography with 48MP main imaging and 3x dedicated optical zoom.
12R wins on budget and value at $499 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 Pro vs 12R: specifications compared
Display
| Specification | iPhone 14 Pro | 12R |
|---|---|---|
| Screen size | 6.1" | 6.78" |
| Resolution | 1179 x 2556 | 1264 x 2780Winner |
| Pixel density | 461 ppiWinner | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 4500 nitsWinner |
Performance
| Specification | iPhone 14 Pro | 12R |
|---|---|---|
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,510,000 |
| Geekbench multi | 10800Winner | 5540 |
| Maximum RAM | 6 GB | 16 GBWinner |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | iPhone 14 Pro | 12R |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | — |
| Ultrawide | 12 MPWinner | 8 MP |
| Selfie camera | 12 MP | 16 MPWinner |
| Max video | 4K at 60fps Cinematic | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | iPhone 14 Pro | 12R |
|---|---|---|
| Capacity | 3,200 mAh | 5,500 mAhWinner |
| Wired charging | 20 W | 100 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | iPhone 14 Pro | 12R |
|---|---|---|
| Weight | 206 g | 207 g |
| Thickness | 7.85 mmWinner | 8.8 mm |
| Water resistance | IP68 | IP64 |
| Build | Ceramic Shield front, textured matte glass back, stainless steel design | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | iPhone 14 Pro | 12R |
|---|---|---|
| Operating system | iOS 16, upgradable to iOS 18 | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 6 yearsWinner | 3 years |
| Security updates | 6 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 14 Pro | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $499Winner |
Apple iPhone 14 Pro
The Apple iPhone 14 Pro introduced the groundbreaking Dynamic Island interface, 1Hz Always-On display technology, and Apple’s first 48MP quad-pixel main camera sensor powered by the ultra-efficient A16 Bionic.
- Display
- 6.1"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 3,200mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh