Apple iPhone 15 Plus vs Apple iPhone XR
Compare Apple iPhone 15 Plus vs Apple iPhone XR side by side: Apple A16 Bionic vs Apple A12 Bionic, 48MP vs 12MP camera, 4383mAh vs 2942mAh battery, $899 vs…

Apple
iPhone 15 Plus
$899
15categories won

Apple
iPhone XR
$329
2categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Apple iPhone 15 Plus takes the overall win
The Apple iPhone 15 Plus claims the overall win over the Apple iPhone XR, delivering a stronger technical package across gaming and photography. In camera testing, the iPhone 15 Plus leads with sharper imaging, while battery endurance leans towards the iPhone 15 Plus. Choose the iPhone 15 Plus if you want the highest performance ceiling, or opt for the iPhone XR if its lower retail price better fit your budget.
iPhone 15 Plus wins on endurance with 4,383 mAh and 20W fast charging.
iPhone 15 Plus leads gaming and raw performance powered by the Apple A16 Bionic and 6GB RAM.
iPhone 15 Plus wins photography with 48MP main imaging.
iPhone XR wins on budget and value at $329 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 15 Plus vs iPhone XR: specifications compared
Display
| Specification | iPhone 15 Plus | iPhone XR |
|---|---|---|
| Screen size | 6.7" | 6.1" |
| Resolution | 1290 x 2796Winner | 828 x 1792 |
| Pixel density | 460 ppiWinner | 324 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 2000 nitsWinner | 625 nits |
Performance
| Specification | iPhone 15 Plus | iPhone XR |
|---|---|---|
| Chipset | Apple A16 Bionic | Apple A12 Bionic |
| Process node | 4 nmWinner | 7 nm |
| AnTuTu score | 1,390,000Winner | 650,000 |
| Geekbench multi | 6680Winner | 3280 |
| Maximum RAM | 6 GBWinner | 3 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | iPhone 15 Plus | iPhone XR |
|---|---|---|
| Main sensor | 48 MPWinner | 12 MP |
| Rear cameras | 2Winner | 1 |
| Ultrawide | 12 MP | — |
| Selfie camera | 12 MPWinner | 7 MP |
| Max video | 4K at 60fps Dolby Vision HDR | 4K at 60fps stereo recording |
Battery and charging
| Specification | iPhone 15 Plus | iPhone XR |
|---|---|---|
| Capacity | 4,383 mAhWinner | 2,942 mAh |
| Wired charging | 20 WWinner | 15 W |
| Wireless charging | 15 WWinner | 7.5 W |
Design
| Specification | iPhone 15 Plus | iPhone XR |
|---|---|---|
| Weight | 201 g | 194 gWinner |
| Thickness | 7.8 mmWinner | 8.3 mm |
| Water resistance | IP68 | IP67 |
| Build | Aluminum frame, Ceramic Shield front, color-infused matte glass back | 7000-series aerospace aluminum frame, glass back and front |
Software and support
| Specification | iPhone 15 Plus | iPhone XR |
|---|---|---|
| Operating system | iOS 17 | iOS 12 |
| OS updates | 6 years | 6 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone 15 Plus | iPhone XR |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $329Winner |
Apple iPhone 15 Plus
Pairing the expansive 6.7-inch Super Retina XDR OLED with a massive 4383mAh battery cell, the iPhone 15 Plus reigns as one of the longest-lasting smartphones on the market, backed by a 48MP main sensor and USB-C port.
- Display
- 6.7"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 4,383mAh
Apple iPhone XR
As one of the highest-selling smartphones in mobile history, the iPhone XR brought all-screen Face ID navigation, vibrant colorways, and remarkable battery longevity to a mainstream price bracket.
- Display
- 6.1"
- Chipset
- Apple A12 Bionic
- Main camera
- 12MP
- Battery
- 2,942mAh