Apple iPhone 14 Pro vs Apple iPhone XR
Compare Apple iPhone 14 Pro vs Apple iPhone XR side by side: Apple A16 Bionic vs Apple A12 Bionic, 48MP vs 12MP camera, 3200mAh vs 2942mAh battery, $999 vs…

Apple
iPhone 14 Pro
$999
16categories won

Apple
iPhone XR
$329
3categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Pro takes the overall win
The Apple iPhone 14 Pro claims the overall win over the Apple iPhone XR, delivering a stronger technical package across gaming and photography. In camera testing, the iPhone 14 Pro leads with sharper imaging, while battery endurance leans towards the iPhone 14 Pro. Choose the iPhone 14 Pro if you want the highest performance ceiling, or opt for the iPhone XR if its lower retail price better fit your budget.
iPhone 14 Pro wins on endurance with 3,200 mAh and 20W fast charging.
iPhone 14 Pro leads gaming and raw performance powered by the Apple A16 Bionic and 6GB RAM.
iPhone 14 Pro wins photography with 48MP main imaging and 3x dedicated optical zoom.
iPhone XR wins on budget and value at $329 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 14 Pro vs iPhone XR: specifications compared
Display
| Specification | iPhone 14 Pro | iPhone XR |
|---|---|---|
| Screen size | 6.1" | 6.1" |
| Resolution | 1179 x 2556Winner | 828 x 1792 |
| Pixel density | 461 ppiWinner | 324 ppi |
| Refresh rate | 120 HzWinner | 60 Hz |
| Peak brightness | 2000 nitsWinner | 625 nits |
Performance
| Specification | iPhone 14 Pro | iPhone XR |
|---|---|---|
| Chipset | Apple A16 Bionic | Apple A12 Bionic |
| Process node | 4 nmWinner | 7 nm |
| AnTuTu score | 3,200,000Winner | 650,000 |
| Geekbench multi | 10800Winner | 3280 |
| Maximum RAM | 6 GBWinner | 3 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | iPhone 14 Pro | iPhone XR |
|---|---|---|
| Main sensor | 48 MPWinner | 12 MP |
| Rear cameras | 3Winner | 1 |
| Optical zoom | 3x | — |
| Ultrawide | 12 MP | — |
| Selfie camera | 12 MPWinner | 7 MP |
| Max video | 4K at 60fps Cinematic | 4K at 60fps stereo recording |
Battery and charging
| Specification | iPhone 14 Pro | iPhone XR |
|---|---|---|
| Capacity | 3,200 mAhWinner | 2,942 mAh |
| Wired charging | 20 WWinner | 15 W |
| Wireless charging | 15 WWinner | 7.5 W |
Design
| Specification | iPhone 14 Pro | iPhone XR |
|---|---|---|
| Weight | 206 g | 194 gWinner |
| Thickness | 7.85 mmWinner | 8.3 mm |
| Water resistance | IP68 | IP67 |
| Build | Ceramic Shield front, textured matte glass back, stainless steel design | 7000-series aerospace aluminum frame, glass back and front |
Software and support
| Specification | iPhone 14 Pro | iPhone XR |
|---|---|---|
| Operating system | iOS 16, upgradable to iOS 18 | iOS 12 |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 14 Pro | iPhone XR |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $329Winner |
Apple iPhone 14 Pro
The Apple iPhone 14 Pro introduced the groundbreaking Dynamic Island interface, 1Hz Always-On display technology, and Apple’s first 48MP quad-pixel main camera sensor powered by the ultra-efficient A16 Bionic.
- Display
- 6.1"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 3,200mAh
Apple iPhone XR
As one of the highest-selling smartphones in mobile history, the iPhone XR brought all-screen Face ID navigation, vibrant colorways, and remarkable battery longevity to a mainstream price bracket.
- Display
- 6.1"
- Chipset
- Apple A12 Bionic
- Main camera
- 12MP
- Battery
- 2,942mAh