Apple iPhone 15 Pro vs OnePlus 10 Pro
Compare Apple iPhone 15 Pro vs OnePlus 10 Pro side by side: Apple A17 Pro vs Qualcomm Snapdragon 8 Gen 1 (4 nm), 48MP vs 48MP camera, 3274mAh vs 5000mAh…

Apple
iPhone 15 Pro
$999
7categories won

OnePlus
10 Pro
$899
12categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro proves superior overall against the Apple iPhone 15 Pro, outperforming on gaming and photography. In camera testing, the 10 Pro leads with superior optics, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the iPhone 15 Pro if its specific hardware strengths better fit your budget.
10 Pro takes battery honors offering 5,000 mAh alongside 80W charging.
10 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
10 Pro takes photography with 48MP optics and 3.3x optical telephoto capabilities.
10 Pro wins on budget and value at $899 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 15 Pro vs 10 Pro: specifications compared
Display
| Specification | iPhone 15 Pro | 10 Pro |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 1179 x 2556 | 1440 x 3216Winner |
| Pixel density | 461 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nitsWinner | 1300 nits |
Performance
| Specification | iPhone 15 Pro | 10 Pro |
|---|---|---|
| Chipset | Apple A17 Pro | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 1,540,000 | 3,200,000Winner |
| Geekbench multi | 7350 | 10800Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iPhone 15 Pro | 10 Pro |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3.3xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 60fps ProRes / Log video recording | 8K at 24fps |
Battery and charging
| Specification | iPhone 15 Pro | 10 Pro |
|---|---|---|
| Capacity | 3,274 mAh | 5,000 mAhWinner |
| Wired charging | 20 W | 80 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | iPhone 15 Pro | 10 Pro |
|---|---|---|
| Weight | 187 gWinner | 201 g |
| Thickness | 8.25 mmWinner | 8.55 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Shield front, textured matte glass back | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate |
Software and support
| Specification | iPhone 15 Pro | 10 Pro |
|---|---|---|
| Operating system | iOS 17 | Android 12, upgradable to Android 15 (OxygenOS 15) |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 15 Pro | 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $899Winner |
Apple iPhone 15 Pro
The iPhone 15 Pro introduces an aerospace-grade Grade 5 titanium frame, featherlight 187g chassis, the programmable Action button, 10Gbps USB-C connectivity, and the 3nm A17 Pro silicon featuring hardware-accelerated ray tracing.
- Display
- 6.1"
- Chipset
- Apple A17 Pro
- Main camera
- 48MP
- Battery
- 3,274mAh
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh