Apple iPhone 17 Air vs OnePlus 10 Pro
Compare Apple iPhone 17 Air vs OnePlus 10 Pro side by side: Apple A19 Pro (2nm) vs Qualcomm Snapdragon 8 Gen 1 (4 nm), 48MP vs 48MP camera, 3150mAh vs 5000mAh…

Apple
iPhone 17 Air
$1,099
6categories won

OnePlus
10 Pro
$899
12categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro proves superior overall against the Apple iPhone 17 Air, outperforming on gaming and photography. In camera testing, the 10 Pro leads with superior optics, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the iPhone 17 Air if its specific hardware strengths better fit your budget.
10 Pro takes battery honors offering 5,000 mAh alongside 80W charging.
10 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
10 Pro takes photography with 48MP optics and 3.3x optical telephoto capabilities.
10 Pro wins on budget and value at $899 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 17 Air vs 10 Pro: specifications compared
Display
| Specification | iPhone 17 Air | 10 Pro |
|---|---|---|
| Screen size | 6.6" | 6.7" |
| Resolution | 1260 x 2740 | 1440 x 3216Winner |
| Pixel density | 457 ppi | 526 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2800 nitsWinner | 1300 nits |
Performance
| Specification | iPhone 17 Air | 10 Pro |
|---|---|---|
| Chipset | Apple A19 Pro (2nm) | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iPhone 17 Air | 10 Pro |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 1 | 3Winner |
| Optical zoom | 1x | 3.3xWinner |
| Ultrawide | — | 50 MP |
| Selfie camera | 24 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 24fps |
Battery and charging
| Specification | iPhone 17 Air | 10 Pro |
|---|---|---|
| Capacity | 3,150 mAh | 5,000 mAhWinner |
| Wired charging | 25 W | 80 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iPhone 17 Air | 10 Pro |
|---|---|---|
| Weight | 149 gWinner | 201 g |
| Thickness | 5.5 mmWinner | 8.55 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium mid-plate, ultra-thin ceramic back, Ceramic Shield 2 front | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate |
Software and support
| Specification | iPhone 17 Air | 10 Pro |
|---|---|---|
| Operating system | iOS 19 | Android 12, upgradable to Android 15 (OxygenOS 15) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 17 Air | 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $899Winner |
Apple iPhone 17 Air
Measuring an astonishing 5.5mm and weighing only 149 grams, the iPhone 17 Air represents Apple’s most daring design revolution since the iPhone X, delivering full A19 Pro power in a featherweight frame.
- Display
- 6.6"
- Chipset
- Apple A19 Pro (2nm)
- Main camera
- 48MP
- Battery
- 3,150mAh
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh