Apple iPhone 15 vs Oppo Find X8 Ultra
Compare Apple iPhone 15 vs Oppo Find X8 Ultra side by side: Apple A16 Bionic vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 3349mAh vs 6000mAh battery…

Apple
iPhone 15
$799
5categories won

Oppo
Find X8 Ultra
$1,199
16categories won
21 scored in total · add a third phone
Which one wins?
Oppo Find X8 Ultra takes the overall win
The Oppo Find X8 Ultra proves superior overall against the Apple iPhone 15, outperforming on gaming and photography. In camera testing, the Find X8 Ultra leads with superior optics, while battery endurance leans towards the Find X8 Ultra. Choose the Find X8 Ultra if you want the highest performance ceiling, or opt for the iPhone 15 if its lower retail price better fit your budget.
Find X8 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
Find X8 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Find X8 Ultra takes photography with 50MP optics and 6x optical telephoto capabilities.
iPhone 15 provides a sharper value proposition, coming in at $799 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 15 vs Find X8 Ultra: specifications compared
Display
| Specification | iPhone 15 | Find X8 Ultra |
|---|---|---|
| Screen size | 6.1" | 6.82" |
| Resolution | 1179 x 2556 | 1440 x 3168Winner |
| Pixel density | 461 ppi | 510 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 2000 nits | 4500 nitsWinner |
Performance
| Specification | iPhone 15 | Find X8 Ultra |
|---|---|---|
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,380,000 | 2,980,000Winner |
| Geekbench multi | 6650 | 9850Winner |
| Maximum RAM | 6 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | iPhone 15 | Find X8 Ultra |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 6x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 4K at 60fps Dolby Vision HDR | 4K@120fps Dolby Vision, 4K@60fps |
Battery and charging
| Specification | iPhone 15 | Find X8 Ultra |
|---|---|---|
| Capacity | 3,349 mAh | 6,000 mAhWinner |
| Wired charging | 20 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | iPhone 15 | Find X8 Ultra |
|---|---|---|
| Weight | 171 gWinner | 224 g |
| Thickness | 7.8 mmWinner | 9.1 mm |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Aluminum frame, Ceramic Shield front, color-infused matte glass back | Titanium alloy frame, vegan leather and matte ceramic glass back, Gorilla Glass Armor front |
Software and support
| Specification | iPhone 15 | Find X8 Ultra |
|---|---|---|
| Operating system | iOS 17 | Android 15 |
| OS updates | 6 yearsWinner | 5 years |
| Security updates | 7 yearsWinner | 6 years |
Connectivity and value
| Specification | iPhone 15 | Find X8 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $1,199 |
Apple iPhone 15
The iPhone 15 gains the interactive Dynamic Island, a 48MP dual camera capturing 24MP default snaps with 2x lossless digital cropping, 2000-nit outdoor brightness, USB-C convenience, and pastel matte glass styling.
- Display
- 6.1"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 3,349mAh
Oppo Find X8 Ultra
The Oppo Find X8 Ultra is an apex photography titan co-developed with Hasselblad. Packing a true 1-inch Sony LYT-900 primary sensor alongside industry-exclusive dual periscope telephoto lenses (3x and 6x optical zoom), Qualcomm's 3nm Snapdragon 8 Elite, 6,000mAh Glacier battery, and IP68/IP69 rating.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh