Apple iPhone 15 vs Samsung Galaxy Z Flip 5
Compare Apple iPhone 15 vs Samsung Galaxy Z Flip 5 side by side: Apple A16 Bionic vs Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm), 48MP vs 12MP camera…

Apple
iPhone 15
$799
9categories won

Samsung
Galaxy Z Flip 5
$999
7categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Samsung Galaxy Z Flip 5 takes the overall win
The Samsung Galaxy Z Flip 5 proves superior overall against the Apple iPhone 15, outperforming on battery endurance and daily usability. In camera testing, the iPhone 15 leads with sharper imaging, while battery endurance leans towards the Galaxy Z Flip 5. Choose the Galaxy Z Flip 5 if you want the highest performance ceiling, or opt for the iPhone 15 if its lower retail price better fit your budget.
Galaxy Z Flip 5 takes battery honors offering 3,700 mAh alongside 25W charging.
Galaxy Z Flip 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm) and 8GB RAM.
iPhone 15 wins photography with 48MP main imaging.
iPhone 15 provides a sharper value proposition, coming in at $799 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 15 vs Galaxy Z Flip 5: specifications compared
Display
| Specification | iPhone 15 | Galaxy Z Flip 5 |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 1179 x 2556Winner | 1080 x 2640 |
| Pixel density | 461 ppiWinner | 426 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 2000 nitsWinner | 1750 nits |
Performance
| Specification | iPhone 15 | Galaxy Z Flip 5 |
|---|---|---|
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,380,000 | 3,200,000Winner |
| Geekbench multi | 6650 | 10800Winner |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | iPhone 15 | Galaxy Z Flip 5 |
|---|---|---|
| Main sensor | 48 MPWinner | 12 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MPWinner | 10 MP |
| Max video | 4K at 60fps Dolby Vision HDR | 4K at 60fps |
Battery and charging
| Specification | iPhone 15 | Galaxy Z Flip 5 |
|---|---|---|
| Capacity | 3,349 mAh | 3,700 mAhWinner |
| Wired charging | 20 W | 25 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone 15 | Galaxy Z Flip 5 |
|---|---|---|
| Weight | 171 gWinner | 187 g |
| Thickness | 7.8 mm | 6.9 mmWinner |
| Water resistance | IP68 | IPX8 |
| Build | Aluminum frame, Ceramic Shield front, color-infused matte glass back | Armor Aluminum frame, Gorilla Glass Victus 2 back and cover screen, Ultra Thin Glass inner folding screen |
Software and support
| Specification | iPhone 15 | Galaxy Z Flip 5 |
|---|---|---|
| Operating system | iOS 17 | Android 13, upgradable to Android 15 (One UI 7) |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone 15 | Galaxy Z Flip 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $999 |
Apple iPhone 15
The iPhone 15 gains the interactive Dynamic Island, a 48MP dual camera capturing 24MP default snaps with 2x lossless digital cropping, 2000-nit outdoor brightness, USB-C convenience, and pastel matte glass styling.
- Display
- 6.1"
- Chipset
- Apple A16 Bionic
- Main camera
- 48MP
- Battery
- 3,349mAh
Samsung Galaxy Z Flip 5
The Samsung Galaxy Z Flip 5 transformed clamshell foldables with an expansive 3.4-inch outer Flex Window, zero-gap Flex Hinge, Snapdragon 8 Gen 2 for Galaxy chip, and hands-free FlexCam photography.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm)
- Main camera
- 12MP
- Battery
- 3,700mAh