Apple iPhone 17 Pro Max vs OnePlus Open 3
Compare Apple iPhone 17 Pro Max vs OnePlus Open 3 side by side: Apple A19 Pro vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 48MP vs 50MP camera, 4823mAh vs…

Apple
iPhone 17 Pro Max
$699
4categories won

OnePlus
Open 3
$1,799
16categories won
2 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the Apple iPhone 17 Pro Max, outperforming on battery endurance and daily usability. In camera testing, the iPhone 17 Pro Max leads with sharper imaging, while battery endurance leans towards the Open 3. Choose the Open 3 if you want the highest performance ceiling, or opt for the iPhone 17 Pro Max if its lower retail price better fit your budget.
Open 3 takes battery honors offering 5,700 mAh alongside 80W charging.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
iPhone 17 Pro Max wins photography with 48MP main imaging and 4x dedicated optical zoom.
iPhone 17 Pro Max provides a sharper value proposition, coming in at $699 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 17 Pro Max vs Open 3: specifications compared
Display
| Specification | iPhone 17 Pro Max | Open 3 |
|---|---|---|
| Screen size | 6.9" | 7.85" |
| Resolution | 1320 x 2868 | 2268 x 2440Winner |
| Pixel density | 458 ppiWinner | 424 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3200 nitsWinner |
Performance
| Specification | iPhone 17 Pro Max | Open 3 |
|---|---|---|
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 2TBWinner | 1TB |
Camera
| Specification | iPhone 17 Pro Max | Open 3 |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 4xWinner | 3x |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 18 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone 17 Pro Max | Open 3 |
|---|---|---|
| Capacity | 4,823 mAh | 5,700 mAhWinner |
| Wired charging | 42 W | 80 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iPhone 17 Pro Max | Open 3 |
|---|---|---|
| Weight | 233 g | 209 gWinner |
| Thickness | 8.75 mm | 5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Aluminum unibody, Ceramic Shield 2 front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iPhone 17 Pro Max | Open 3 |
|---|---|---|
| Operating system | iOS iOS 26 | Android 16 |
| OS updates | 6 years | 7 yearsWinner |
| Security updates | 6 years | 7 yearsWinner |
Connectivity and value
| Specification | iPhone 17 Pro Max | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,799 |
Apple iPhone 17 Pro Max
The Apple iPhone 17 Pro Max is a massive 6.9-inch flagship suited for power users and mobile videographers. With its new A19 Pro 3nm chipset, 12GB of RAM, and a complete triple 48MP camera system, it delivers top-tier performance, though its 233g aluminum build makes it exceptionally heavy.
- Display
- 6.9"
- Chipset
- Apple A19 Pro
- Main camera
- 48MP
- Battery
- 4,823mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh