Apple iPhone Fold vs OnePlus Open 3
Compare Apple iPhone Fold vs OnePlus Open 3 side by side: Apple A20 Pro Max (2nm TSMC) vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 48MP vs 50MP camera…

Apple
iPhone Fold
$2,199
3categories won

OnePlus
Open 3
$1,799
10categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
Apple iPhone Fold takes the overall win
The Apple iPhone Fold claims the overall win over the OnePlus Open 3, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Open 3 takes the lead, while the iPhone Fold is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone Fold if you want the highest performance ceiling, or opt for the Open 3 if its lower retail price better fit your budget.
Open 3 takes battery honors offering 5,700 mAh alongside 80W charging.
iPhone Fold leads gaming and raw performance powered by the Apple A20 Pro Max (2nm TSMC) and 24GB RAM.
iPhone Fold wins photography with 48MP main imaging and 5x dedicated optical zoom.
Open 3 wins on budget and value at $1799 compared to $2199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone Fold vs Open 3: specifications compared
Display
| Specification | iPhone Fold | Open 3 |
|---|---|---|
| Screen size | 7.7" | 7.85" |
| Resolution | 2200 x 2488 | 2268 x 2440Winner |
| Pixel density | 431 ppi | 424 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3200 nitsWinner |
Performance
| Specification | iPhone Fold | Open 3 |
|---|---|---|
| Chipset | Apple A20 Pro Max (2nm TSMC) | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 2 nm | 2 nm |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 2TBWinner | 1TB |
Camera
| Specification | iPhone Fold | Open 3 |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3x |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 24 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iPhone Fold | Open 3 |
|---|---|---|
| Capacity | 5,300 mAh | 5,700 mAhWinner |
| Wired charging | 45 W | 80 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | iPhone Fold | Open 3 |
|---|---|---|
| Weight | 228 g | 209 gWinner |
| Thickness | 5.1 mm | 5 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iPhone Fold | Open 3 |
|---|---|---|
| Operating system | iOS 20 (Fold edition) | Android 16 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone Fold | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $2,199 | $1,799Winner |
Apple iPhone Fold
Apple enters the foldable arena with a tour-de-force: a 7.7-inch internal folding display featuring self-healing polymer glass, a frictionless liquid metal hinge, dual Apple A20 Pro silicon, and adaptive iOS/iPadOS windowing.
- Display
- 7.7"
- Chipset
- Apple A20 Pro Max (2nm TSMC)
- Main camera
- 48MP
- Battery
- 5,300mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh