Apple iPhone SE (2022) vs Oppo Find X9 Pro
Compare Apple iPhone SE (2022) vs Oppo Find X9 Pro side by side: Apple A15 Bionic (4-core GPU) vs Qualcomm Snapdragon 8 Elite, 12MP vs 50MP camera, 2018mAh vs…

Apple
iPhone SE (2022)
$429
4categories won

Oppo
Find X9 Pro
$1,199
13categories won
1 categories tied · 18 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro proves superior overall against the Apple iPhone SE (2022), outperforming on gaming and photography. In camera testing, the Find X9 Pro leads with superior optics, while battery endurance leans towards the Find X9 Pro. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the iPhone SE (2022) if its lower retail price better fit your budget.
Find X9 Pro takes battery honors offering 6,100 mAh alongside 100W charging.
Find X9 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 24GB RAM.
Find X9 Pro takes photography with 50MP optics and 3x optical telephoto capabilities.
iPhone SE (2022) provides a sharper value proposition, coming in at $429 vs $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone SE (2022) vs Find X9 Pro: specifications compared
Display
| Specification | iPhone SE (2022) | Find X9 Pro |
|---|---|---|
| Screen size | 4.7" | 6.82" |
| Resolution | 750 x 1334 | 1440 x 3168Winner |
| Pixel density | 326 ppi | 510 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 625 nits | 4500 nitsWinner |
Performance
| Specification | iPhone SE (2022) | Find X9 Pro |
|---|---|---|
| Chipset | Apple A15 Bionic (4-core GPU) | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | — | 3,080,000 |
| Geekbench multi | — | 10450 |
| Maximum RAM | 4 GB | 24 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | iPhone SE (2022) | Find X9 Pro |
|---|---|---|
| Main sensor | 12 MP | 50 MPWinner |
| Rear cameras | 1 | 4Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 50 MP |
| Selfie camera | 7 MP | 32 MPWinner |
| Max video | 4K at 60fps | 4K@120fps |
Battery and charging
| Specification | iPhone SE (2022) | Find X9 Pro |
|---|---|---|
| Capacity | 2,018 mAh | 6,100 mAhWinner |
| Wired charging | 20 W | 100 WWinner |
| Wireless charging | 7.5 W | 50 WWinner |
Design
| Specification | iPhone SE (2022) | Find X9 Pro |
|---|---|---|
| Weight | 144 gWinner | 218 g |
| Thickness | 7.3 mmWinner | 8.2 mm |
| Water resistance | IP67 | IP68/IP69 |
| Build | Glass front, glass back, aluminum frame | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back |
Software and support
| Specification | iPhone SE (2022) | Find X9 Pro |
|---|---|---|
| Operating system | iOS 15.4, upgradable to iOS 18 | Android 16 (ColorOS 16) |
| OS updates | 6 yearsWinner | 5 years |
| Security updates | 6 years | 6 years |
Connectivity and value
| Specification | iPhone SE (2022) | Find X9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | — | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $429Winner | $1,199 |
Apple iPhone SE (2022)
The Apple iPhone SE (2022) combined the blisteringly fast Apple A15 Bionic processor, 5G wireless connectivity, and iOS 18 capability with the beloved classic 4.7-inch Touch ID home button form factor.
- Display
- 4.7"
- Chipset
- Apple A15 Bionic (4-core GPU)
- Main camera
- 12MP
- Battery
- 2,018mAh
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh