Apple iPhone SE (2022) vs Sony Xperia 1 VII
Compare Apple iPhone SE (2022) vs Sony Xperia 1 VII side by side: Apple A15 Bionic (4-core GPU) vs Qualcomm Snapdragon 8 Elite, 12MP vs 52MP camera, 2018mAh…

Apple
iPhone SE (2022)
$429
7categories won

Sony
Xperia 1 VII
$1,399
13categories won
20 scored in total · add a third phone
Which one wins?
Sony Xperia 1 VII takes the overall win
The Sony Xperia 1 VII proves superior overall against the Apple iPhone SE (2022), outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Xperia 1 VII takes the lead, while the iPhone SE (2022) is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Xperia 1 VII if you want the highest performance ceiling, or opt for the iPhone SE (2022) if its lower retail price better fit your budget.
Xperia 1 VII takes battery honors offering 5,200 mAh alongside 33W charging.
iPhone SE (2022) leads gaming and raw performance powered by the Apple A15 Bionic (4-core GPU) and 4GB RAM.
Xperia 1 VII takes photography with 52MP optics and 3.5x optical telephoto capabilities.
iPhone SE (2022) provides a sharper value proposition, coming in at $429 vs $1399.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone SE (2022) vs Xperia 1 VII: specifications compared
Display
| Specification | iPhone SE (2022) | Xperia 1 VII |
|---|---|---|
| Screen size | 4.7" | 6.5" |
| Resolution | 750 x 1334 | 1440 x 3120Winner |
| Pixel density | 326 ppi | 529 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 625 nits | 2600 nitsWinner |
Performance
| Specification | iPhone SE (2022) | Xperia 1 VII |
|---|---|---|
| Chipset | Apple A15 Bionic (4-core GPU) | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,950,000 |
| Geekbench multi | 10800Winner | 10100 |
| Maximum RAM | 4 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iPhone SE (2022) | Xperia 1 VII |
|---|---|---|
| Main sensor | 12 MP | 52 MPWinner |
| Rear cameras | 1 | 3Winner |
| Optical zoom | — | 3.5x |
| Ultrawide | — | 48 MP |
| Selfie camera | 7 MP | 12 MPWinner |
| Max video | 4K at 60fps | 4K@120fps |
Battery and charging
| Specification | iPhone SE (2022) | Xperia 1 VII |
|---|---|---|
| Capacity | 2,018 mAh | 5,200 mAhWinner |
| Wired charging | 20 W | 33 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | iPhone SE (2022) | Xperia 1 VII |
|---|---|---|
| Weight | 144 gWinner | 192 g |
| Thickness | 7.3 mmWinner | 8.2 mm |
| Water resistance | IP67 | IP65/IP68 |
| Build | Glass front, glass back, aluminum frame | Corning Gorilla Glass Victus 2 front, tactile micro-grooved frosted glass rear, precision-ribbed aluminum frame |
Software and support
| Specification | iPhone SE (2022) | Xperia 1 VII |
|---|---|---|
| Operating system | iOS 15.4, upgradable to iOS 18 | Android 16 |
| OS updates | 6 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | iPhone SE (2022) | Xperia 1 VII |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | microSD |
| 3.5mm jack | No | Yes |
| Launch price | $429Winner | $1,399 |
Apple iPhone SE (2022)
The Apple iPhone SE (2022) combined the blisteringly fast Apple A15 Bionic processor, 5G wireless connectivity, and iOS 18 capability with the beloved classic 4.7-inch Touch ID home button form factor.
- Display
- 4.7"
- Chipset
- Apple A15 Bionic (4-core GPU)
- Main camera
- 12MP
- Battery
- 2,018mAh
Sony Xperia 1 VII
Refusing to follow mobile industry compromises, the Sony Xperia 1 VII retains the 3.5mm headphone jack, microSD expansion, continuous 85-170mm optical zoom, and a notchless 120Hz OLED display tuned for professionals.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 52MP
- Battery
- 5,200mAh