Apple iPhone SE 4 vs Google Pixel 9 Pro Fold
Compare Apple iPhone SE 4 vs Google Pixel 9 Pro Fold side by side: Apple A18 (3nm) vs Google Tensor G4 (4nm), 48MP vs 48MP camera, 3279mAh vs 4650mAh battery…

Apple
iPhone SE 4
$499
9categories won
Pixel 9 Pro Fold
$1,799
9categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Google Pixel 9 Pro Fold takes the overall win
The Google Pixel 9 Pro Fold proves superior overall against the Apple iPhone SE 4, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Pixel 9 Pro Fold takes the lead, while the iPhone SE 4 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Pixel 9 Pro Fold if you want the highest performance ceiling, or opt for the iPhone SE 4 if its lower retail price better fit your budget.
Pixel 9 Pro Fold takes battery honors offering 4,650 mAh alongside 21W charging.
iPhone SE 4 leads gaming and raw performance powered by the Apple A18 (3nm) and 8GB RAM.
Pixel 9 Pro Fold takes photography with 48MP optics and 5x optical telephoto capabilities.
iPhone SE 4 provides a sharper value proposition, coming in at $499 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone SE 4 vs Pixel 9 Pro Fold: specifications compared
Display
| Specification | iPhone SE 4 | Pixel 9 Pro Fold |
|---|---|---|
| Screen size | 6.06" | 8" |
| Resolution | 1170 x 2532 | 2076 x 2152Winner |
| Pixel density | 460 ppiWinner | 373 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 2700 nitsWinner |
Performance
| Specification | iPhone SE 4 | Pixel 9 Pro Fold |
|---|---|---|
| Chipset | Apple A18 (3nm) | Google Tensor G4 (4nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,400,000Winner | 1,320,000 |
| Geekbench multi | 8900Winner | 4920 |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | iPhone SE 4 | Pixel 9 Pro Fold |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 1 | 3Winner |
| Optical zoom | 1x | 5xWinner |
| Ultrawide | — | 10.5 MP |
| Selfie camera | 12 MPWinner | 10 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 60fps / 1080p at 240fps / 8K with Video Boost cloud upscaling |
Battery and charging
| Specification | iPhone SE 4 | Pixel 9 Pro Fold |
|---|---|---|
| Capacity | 3,279 mAh | 4,650 mAhWinner |
| Wired charging | 20 W | 21 WWinner |
| Wireless charging | 15 WWinner | 7.5 W |
Design
| Specification | iPhone SE 4 | Pixel 9 Pro Fold |
|---|---|---|
| Weight | 165 gWinner | 257 g |
| Thickness | 7.8 mmWinner | 10.5 mm |
| Water resistance | IP68 | IPX8 |
| Build | Aerospace aluminum frame, glass front and back | Aerospace-grade high-strength aluminum alloy hinge, multi-alloy steel, Gorilla Glass Victus 2 front and back |
Software and support
| Specification | iPhone SE 4 | Pixel 9 Pro Fold |
|---|---|---|
| Operating system | iOS 18 | Android 14 (upgradable to Android 15) |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | iPhone SE 4 | Pixel 9 Pro Fold |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz with 320MHz channels) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,799 |
Apple iPhone SE 4
The iPhone SE 4 transforms Apple’s budget lineup: the home button and thick bezels are replaced with a 6.1-inch OLED, Face ID, USB-C, 48MP camera, and full Apple Intelligence capability for under $500.
- Display
- 6.06"
- Chipset
- Apple A18 (3nm)
- Main camera
- 48MP
- Battery
- 3,279mAh
Google Pixel 9 Pro Fold
The Pixel 9 Pro Fold radically overhauls Google foldable hardware with a dramatically thinner 10.5mm profile, full 180-degree flat opening, an enormous 8.0-inch Super Actua Flex display reaching 2700 nits, 16GB RAM, and 7 years of full software support.
- Display
- 8"
- Chipset
- Google Tensor G4 (4nm)
- Main camera
- 48MP
- Battery
- 4,650mAh