Apple iPhone SE 4 vs Motorola Razr 60 Ultra
Compare Apple iPhone SE 4 vs Motorola Razr 60 Ultra side by side: Apple A18 (3nm) vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 3279mAh vs 4500mAh…

Apple
iPhone SE 4
$499
6categories won

Motorola
Razr 60 Ultra
$1,099
13categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Razr 60 Ultra takes the overall win
The Motorola Razr 60 Ultra proves superior overall against the Apple iPhone SE 4, outperforming on gaming and photography. In camera testing, the Razr 60 Ultra leads with superior optics, while battery endurance leans towards the Razr 60 Ultra. Choose the Razr 60 Ultra if you want the highest performance ceiling, or opt for the iPhone SE 4 if its lower retail price better fit your budget.
Razr 60 Ultra takes battery honors offering 4,500 mAh alongside 68W charging.
Razr 60 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Razr 60 Ultra takes photography with 50MP optics and 2x optical telephoto capabilities.
iPhone SE 4 provides a sharper value proposition, coming in at $499 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone SE 4 vs Razr 60 Ultra: specifications compared
Display
| Specification | iPhone SE 4 | Razr 60 Ultra |
|---|---|---|
| Screen size | 6.06" | 6.9" |
| Resolution | 1170 x 2532Winner | 1080 x 2640 |
| Pixel density | 460 ppiWinner | 413 ppi |
| Refresh rate | 60 Hz | 165 HzWinner |
| Peak brightness | 1200 nits | 3000 nitsWinner |
Performance
| Specification | iPhone SE 4 | Razr 60 Ultra |
|---|---|---|
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,400,000 | 2,980,000Winner |
| Geekbench multi | 8900 | 10250Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | iPhone SE 4 | Razr 60 Ultra |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 1 | 2Winner |
| Optical zoom | 1x | 2xWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K@60fps |
Battery and charging
| Specification | iPhone SE 4 | Razr 60 Ultra |
|---|---|---|
| Capacity | 3,279 mAh | 4,500 mAhWinner |
| Wired charging | 20 W | 68 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | iPhone SE 4 | Razr 60 Ultra |
|---|---|---|
| Weight | 165 gWinner | 189 g |
| Thickness | 7.8 mm | 7.1 mmWinner |
| Water resistance | IP68 | IPX8 |
| Build | Aerospace aluminum frame, glass front and back | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | iPhone SE 4 | Razr 60 Ultra |
|---|---|---|
| Operating system | iOS 18 | Android 16 (Hello UI) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | iPhone SE 4 | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,099 |
Apple iPhone SE 4
The iPhone SE 4 transforms Apple’s budget lineup: the home button and thick bezels are replaced with a 6.1-inch OLED, Face ID, USB-C, 48MP camera, and full Apple Intelligence capability for under $500.
- Display
- 6.06"
- Chipset
- Apple A18 (3nm)
- Main camera
- 48MP
- Battery
- 3,279mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh