Apple iPhone SE 4 vs OnePlus 10 Pro
Compare Apple iPhone SE 4 vs OnePlus 10 Pro side by side: Apple A18 (3nm) vs Qualcomm Snapdragon 8 Gen 1 (4 nm), 48MP vs 48MP camera, 3279mAh vs 5000mAh…

Apple
iPhone SE 4
$499
6categories won

OnePlus
10 Pro
$899
13categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus 10 Pro takes the overall win
The OnePlus 10 Pro proves superior overall against the Apple iPhone SE 4, outperforming on gaming and photography. In camera testing, the 10 Pro leads with superior optics, while battery endurance leans towards the 10 Pro. Choose the 10 Pro if you want the highest performance ceiling, or opt for the iPhone SE 4 if its lower retail price better fit your budget.
10 Pro takes battery honors offering 5,000 mAh alongside 80W charging.
10 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 1 (4 nm) and 12GB RAM.
10 Pro takes photography with 48MP optics and 3.3x optical telephoto capabilities.
iPhone SE 4 provides a sharper value proposition, coming in at $499 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone SE 4 vs 10 Pro: specifications compared
Display
| Specification | iPhone SE 4 | 10 Pro |
|---|---|---|
| Screen size | 6.06" | 6.7" |
| Resolution | 1170 x 2532 | 1440 x 3216Winner |
| Pixel density | 460 ppi | 526 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 1300 nits |
Performance
| Specification | iPhone SE 4 | 10 Pro |
|---|---|---|
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | iPhone SE 4 | 10 Pro |
|---|---|---|
| Main sensor | 48 MP | 48 MP |
| Rear cameras | 1 | 3Winner |
| Optical zoom | 1x | 3.3xWinner |
| Ultrawide | — | 50 MP |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 24fps |
Battery and charging
| Specification | iPhone SE 4 | 10 Pro |
|---|---|---|
| Capacity | 3,279 mAh | 5,000 mAhWinner |
| Wired charging | 20 W | 80 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | iPhone SE 4 | 10 Pro |
|---|---|---|
| Weight | 165 gWinner | 201 g |
| Thickness | 7.8 mmWinner | 8.55 mm |
| Water resistance | IP68 | IP68 |
| Build | Aerospace aluminum frame, glass front and back | Corning Gorilla Glass Victus front, Gorilla Glass 5 back, aluminum frame, ceramic camera plate |
Software and support
| Specification | iPhone SE 4 | 10 Pro |
|---|---|---|
| Operating system | iOS 18 | Android 12, upgradable to Android 15 (OxygenOS 15) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone SE 4 | 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $899 |
Apple iPhone SE 4
The iPhone SE 4 transforms Apple’s budget lineup: the home button and thick bezels are replaced with a 6.1-inch OLED, Face ID, USB-C, 48MP camera, and full Apple Intelligence capability for under $500.
- Display
- 6.06"
- Chipset
- Apple A18 (3nm)
- Main camera
- 48MP
- Battery
- 3,279mAh
OnePlus 10 Pro
The OnePlus 10 Pro championed flagship photography and charging speed with 2nd-generation Hasselblad color calibration, an ultra-wide 150° camera, QHD+ LTPO2 120Hz display, and 50W wireless SuperVOOC.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 48MP
- Battery
- 5,000mAh