Apple iPhone SE 4 vs OnePlus 12R
Compare Apple iPhone SE 4 vs OnePlus 12R side by side: Apple A18 (3nm) vs Qualcomm Snapdragon 8 Gen 2 (4nm), 48MP vs 50MP camera, 3279mAh vs 5500mAh battery…

Apple
iPhone SE 4
$499
8categories won

OnePlus
12R
$499
10categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Apple iPhone SE 4 takes the overall win
The Apple iPhone SE 4 claims the overall win over the OnePlus 12R, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the 12R takes the lead, while the iPhone SE 4 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iPhone SE 4 if you want the highest performance ceiling, or opt for the 12R if its specific hardware strengths better fit your budget.
12R takes battery honors offering 5,500 mAh alongside 100W charging.
iPhone SE 4 leads gaming and raw performance powered by the Apple A18 (3nm) and 8GB RAM.
iPhone SE 4 wins photography with 48MP main imaging and 1x dedicated optical zoom.
Both handsets sit in the exact same pricing bracket around $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone SE 4 vs 12R: specifications compared
Display
| Specification | iPhone SE 4 | 12R |
|---|---|---|
| Screen size | 6.06" | 6.78" |
| Resolution | 1170 x 2532 | 1264 x 2780Winner |
| Pixel density | 460 ppi | 450 ppi |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 1200 nits | 4500 nitsWinner |
Performance
| Specification | iPhone SE 4 | 12R |
|---|---|---|
| Chipset | Apple A18 (3nm) | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,400,000Winner | 1,510,000 |
| Geekbench multi | 8900Winner | 5540 |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 256GBWinner |
Camera
| Specification | iPhone SE 4 | 12R |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 1 | 3Winner |
| Optical zoom | 1x | — |
| Ultrawide | — | 8 MP |
| Selfie camera | 12 MP | 16 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 60fps / 1080p at 60/240fps gyro-EIS |
Battery and charging
| Specification | iPhone SE 4 | 12R |
|---|---|---|
| Capacity | 3,279 mAh | 5,500 mAhWinner |
| Wired charging | 20 W | 100 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | iPhone SE 4 | 12R |
|---|---|---|
| Weight | 165 gWinner | 207 g |
| Thickness | 7.8 mmWinner | 8.8 mm |
| Water resistance | IP68 | IP64 |
| Build | Aerospace aluminum frame, glass front and back | Aluminum alloy frame, Corning Gorilla Glass Victus 2 front, frosted matte glass back |
Software and support
| Specification | iPhone SE 4 | 12R |
|---|---|---|
| Operating system | iOS 18 | Android 14 (OxygenOS 14, upgradable to Android 15) |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | iPhone SE 4 | 12R |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be/ax/ac/a/b/g/n, 2.4/5GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499 | $499 |
Apple iPhone SE 4
The iPhone SE 4 transforms Apple’s budget lineup: the home button and thick bezels are replaced with a 6.1-inch OLED, Face ID, USB-C, 48MP camera, and full Apple Intelligence capability for under $500.
- Display
- 6.06"
- Chipset
- Apple A18 (3nm)
- Main camera
- 48MP
- Battery
- 3,279mAh
OnePlus 12R
The OnePlus 12R is a masterclass in price-to-performance ratio, pairing Qualcomm proven flagship Snapdragon 8 Gen 2 with a glorious 4500-nit 1.5K LTPO4 display, an enormous 5500 mAh battery, and lightning-quick 100W SuperVOOC charging for under $500.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4nm)
- Main camera
- 50MP
- Battery
- 5,500mAh