Asus Zenfone 10 vs Motorola Razr 60 Ultra
Compare Asus Zenfone 10 vs Motorola Razr 60 Ultra side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4300mAh vs…

Asus
Zenfone 10
$649
3categories won

Motorola
Razr 60 Ultra
$1,099
12categories won
5 categories tied · 20 scored in total · add a third phone
Which one wins?
Motorola Razr 60 Ultra takes the overall win
The Motorola Razr 60 Ultra proves superior overall against the Asus Zenfone 10, outperforming on gaming and photography. In camera testing, the Razr 60 Ultra leads with superior optics, while battery endurance leans towards the Razr 60 Ultra. Choose the Razr 60 Ultra if you want the highest performance ceiling, or opt for the Zenfone 10 if its lower retail price better fit your budget.
Razr 60 Ultra takes battery honors offering 4,500 mAh alongside 68W charging.
Razr 60 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Razr 60 Ultra takes photography with 50MP optics and 2x optical telephoto capabilities.
Zenfone 10 provides a sharper value proposition, coming in at $649 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Zenfone 10 vs Razr 60 Ultra: specifications compared
Display
| Specification | Zenfone 10 | Razr 60 Ultra |
|---|---|---|
| Screen size | 5.92" | 6.9" |
| Resolution | 1080 x 2400 | 1080 x 2640Winner |
| Pixel density | 445 ppiWinner | 413 ppi |
| Refresh rate | 144 Hz | 165 HzWinner |
| Peak brightness | 1100 nits | 3000 nitsWinner |
Performance
| Specification | Zenfone 10 | Razr 60 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,560,000 | 2,980,000Winner |
| Geekbench multi | 5510 | 10250Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Zenfone 10 | Razr 60 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Optical zoom | — | 2x |
| Ultrawide | 13 MP | — |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 24fps / 4K at 60fps 6-Axis Gimbal Stabilizer 2.0 | 4K@60fps |
Battery and charging
| Specification | Zenfone 10 | Razr 60 Ultra |
|---|---|---|
| Capacity | 4,300 mAh | 4,500 mAhWinner |
| Wired charging | 30 W | 68 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Zenfone 10 | Razr 60 Ultra |
|---|---|---|
| Weight | 172 gWinner | 189 g |
| Thickness | 9.4 mm | 7.1 mmWinner |
| Water resistance | IP68 | IPX8 |
| Build | Aluminum frame, bio-based polycarbonate back, Gorilla Glass Victus front | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | Zenfone 10 | Razr 60 Ultra |
|---|---|---|
| Operating system | Android 13 | Android 16 (Hello UI) |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | Zenfone 10 | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $649Winner | $1,099 |
Asus Zenfone 10
Measuring under 69mm wide for genuine one-handed grip, the ASUS Zenfone 10 pairs Snapdragon 8 Gen 2 power with hardware 6-Axis Hybrid Gimbal Stabilizer 2.0, 15W wireless charging, and a 3.5mm audio jack.
- Display
- 5.92"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 4,300mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh