Motorola Razr 60 Ultra vs Poco F6 Pro
Compare Motorola Razr 60 Ultra vs Poco F6 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 4500mAh vs…

Motorola
Razr 60 Ultra
$1,099
10categories won

Poco
F6 Pro
$499
7categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Motorola Razr 60 Ultra takes the overall win
The Motorola Razr 60 Ultra claims the overall win over the Poco F6 Pro, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the F6 Pro takes the lead, while the Razr 60 Ultra is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Razr 60 Ultra if you want the highest performance ceiling, or opt for the F6 Pro if its lower retail price better fit your budget.
F6 Pro takes battery honors offering 5,000 mAh alongside 120W charging.
Razr 60 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Razr 60 Ultra wins photography with 50MP main imaging and 2x dedicated optical zoom.
F6 Pro wins on budget and value at $499 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Razr 60 Ultra vs F6 Pro: specifications compared
Display
| Specification | Razr 60 Ultra | F6 Pro |
|---|---|---|
| Screen size | 6.9" | 6.67" |
| Resolution | 1080 x 2640 | 1440 x 3200Winner |
| Pixel density | 413 ppi | 526 ppiWinner |
| Refresh rate | 165 HzWinner | 120 Hz |
| Peak brightness | 3000 nits | 4000 nitsWinner |
Performance
| Specification | Razr 60 Ultra | F6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,980,000Winner | 1,600,000 |
| Geekbench multi | 10250Winner | 5220 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Razr 60 Ultra | F6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 2x | — |
| Ultrawide | — | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K@60fps | 8K at 24fps, 4K at 60fps |
Battery and charging
| Specification | Razr 60 Ultra | F6 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 5,000 mAhWinner |
| Wired charging | 68 W | 120 WWinner |
| Wireless charging | 15 WWinner | No |
Design
| Specification | Razr 60 Ultra | F6 Pro |
|---|---|---|
| Weight | 189 gWinner | 209 g |
| Thickness | 7.1 mmWinner | 8.2 mm |
| Water resistance | IPX8 | IP54 |
| Build | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades | Aluminum alloy frame, velvet-textured quad-curved glass back, Gorilla Glass 5 front |
Software and support
| Specification | Razr 60 Ultra | F6 Pro |
|---|---|---|
| Operating system | Android 16 (Hello UI) | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Razr 60 Ultra | F6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $499Winner |
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh
Poco F6 Pro
The Poco F6 Pro embodies the flagship killer spirit with a breathtaking 1440p WQHD+ 120Hz Flow AMOLED display reaching 4000 nits, Snapdragon 8 Gen 2 horsepower, 120W blitz charging, and an aluminum unibody frame under $500.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh