Motorola Razr 60 Ultra vs Nothing Phone (3) Pro
Compare Motorola Razr 60 Ultra vs Nothing Phone (3) Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4500mAh…

Motorola
Razr 60 Ultra
$1,099
8categories won

Nothing
Phone (3) Pro
$799
4categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Motorola Razr 60 Ultra, outperforming on battery endurance and daily usability. In camera testing, the Phone (3) Pro leads with superior optics, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Razr 60 Ultra if its specific hardware strengths better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Both handsets deliver top-tier speed with Qualcomm Snapdragon 8 Elite and smooth everyday multitasking.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Phone (3) Pro wins on budget and value at $799 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Razr 60 Ultra vs Phone (3) Pro: specifications compared
Display
| Specification | Razr 60 Ultra | Phone (3) Pro |
|---|---|---|
| Screen size | 6.9" | 6.7" |
| Resolution | 1080 x 2640Winner | 1080 x 2412 |
| Pixel density | 413 ppiWinner | 394 ppi |
| Refresh rate | 165 HzWinner | 120 Hz |
| Peak brightness | 3000 nitsWinner | 2600 nits |
Performance
| Specification | Razr 60 Ultra | Phone (3) Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,980,000 | 2,990,000 |
| Geekbench multi | 10250 | 10300 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Razr 60 Ultra | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 2x | 5xWinner |
| Ultrawide | — | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@60fps | 4K@60fps |
Battery and charging
| Specification | Razr 60 Ultra | Phone (3) Pro |
|---|---|---|
| Capacity | 4,500 mAh | 5,400 mAhWinner |
| Wired charging | 68 WWinner | 65 W |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Razr 60 Ultra | Phone (3) Pro |
|---|---|---|
| Weight | 189 gWinner | 203 g |
| Thickness | 7.1 mmWinner | 8.5 mm |
| Water resistance | IPX8 | IP68 |
| Build | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Razr 60 Ultra | Phone (3) Pro |
|---|---|---|
| Operating system | Android 16 (Hello UI) | Android 16 (Nothing OS 3.5) |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Razr 60 Ultra | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $799Winner |
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh