Google Pixel 11 Pro vs Motorola Edge 50 Pro
Compare Google Pixel 11 Pro vs Motorola Edge 50 Pro side by side: Google Tensor G6 vs Qualcomm Snapdragon 7 Gen 3 (4 nm), 50MP vs 50MP camera, 4850mAh vs…
Pixel 11 Pro
$1,099
11categories won

Motorola
Edge 50 Pro
$599
8categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Pro takes the overall win
The Motorola Edge 50 Pro proves superior overall against the Google Pixel 11 Pro, outperforming on measurable specifications. In camera testing, the Pixel 11 Pro leads with sharper imaging, while battery life remains closely matched. Choose the Edge 50 Pro if you want the highest performance ceiling, or opt for the Pixel 11 Pro if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 4,850 mAh.
Edge 50 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 7 Gen 3 (4 nm) and 12GB RAM.
Pixel 11 Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Edge 50 Pro wins on budget and value at $599 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 11 Pro vs Edge 50 Pro: specifications compared
Display
| Specification | Pixel 11 Pro | Edge 50 Pro |
|---|---|---|
| Screen size | 6.3" | 6.7" |
| Resolution | 1280 x 2856Winner | 1220 x 2712 |
| Pixel density | 497 ppiWinner | 444 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3600 nitsWinner | 2000 nits |
Performance
| Specification | Pixel 11 Pro | Edge 50 Pro |
|---|---|---|
| Chipset | Google Tensor G6 | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 1,933,536 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Pixel 11 Pro | Edge 50 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3x |
| Ultrawide | 48 MPWinner | 13 MP |
| Selfie camera | 42 MP | 50 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 30fps |
Battery and charging
| Specification | Pixel 11 Pro | Edge 50 Pro |
|---|---|---|
| Capacity | 4,850 mAhWinner | 4,500 mAh |
| Wired charging | 30 W | 125 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Pixel 11 Pro | Edge 50 Pro |
|---|---|---|
| Weight | 204 g | 186 gWinner |
| Thickness | 8.4 mm | 8.19 mm |
| Water resistance | IP68 | IP68 |
| Build | aluminum frame and glass back | Silicone polymer (vegan leather) or acetate finish, sandblasted aluminum frame, Gorilla Glass front |
Software and support
| Specification | Pixel 11 Pro | Edge 50 Pro |
|---|---|---|
| Operating system | Android 17 | Android 14, upgradable to Android 15 (Hello UI) |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 3 years |
Connectivity and value
| Specification | Pixel 11 Pro | Edge 50 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $599Winner |
Google Pixel 11 Pro
The Google Pixel 11 Pro is a premium 6.3-inch flagship aimed at photography enthusiasts and users seeking long-term software support. Priced at $1099, it pairs a versatile triple-camera system and unmatched seven-year update guarantee with a dazzling 3600-nit display, though its 30W wired charging speed lags behind the competition.
- Display
- 6.3"
- Chipset
- Google Tensor G6
- Main camera
- 50MP
- Battery
- 4,850mAh
Motorola Edge 50 Pro
The Motorola Edge 50 Pro set a new benchmark in mid-range luxury with the world’s first Pantone-validated camera and display, ultra-wide f/1.4 aperture, 3x optical telephoto with OIS, 125W TurboPower, and 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh