Google Pixel 12 vs Motorola Edge 50 Pro
Compare Google Pixel 12 vs Motorola Edge 50 Pro side by side: Google Tensor G7 (TSMC 2nm Second Gen) vs Qualcomm Snapdragon 7 Gen 3 (4 nm), 50MP vs 50MP…
Pixel 12
$849
9categories won

Motorola
Edge 50 Pro
$599
8categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Motorola Edge 50 Pro takes the overall win
The Motorola Edge 50 Pro proves superior overall against the Google Pixel 12, outperforming on measurable specifications. In camera testing, the Edge 50 Pro leads with superior optics, while battery life remains closely matched. Choose the Edge 50 Pro if you want the highest performance ceiling, or opt for the Pixel 12 if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 4,900 mAh.
Pixel 12 leads gaming and raw performance powered by the Google Tensor G7 (TSMC 2nm Second Gen) and 16GB RAM.
Edge 50 Pro takes photography with 50MP optics and 3x optical telephoto capabilities.
Edge 50 Pro wins on budget and value at $599 compared to $849.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 12 vs Edge 50 Pro: specifications compared
Display
| Specification | Pixel 12 | Edge 50 Pro |
|---|---|---|
| Screen size | 6.36" | 6.7" |
| Resolution | 1080 x 2400 | 1220 x 2712Winner |
| Pixel density | 414 ppi | 444 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3000 nitsWinner | 2000 nits |
Performance
| Specification | Pixel 12 | Edge 50 Pro |
|---|---|---|
| Chipset | Google Tensor G7 (TSMC 2nm Second Gen) | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Pixel 12 | Edge 50 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 50 MPWinner | 13 MP |
| Selfie camera | 16 MP | 50 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K at 30fps |
Battery and charging
| Specification | Pixel 12 | Edge 50 Pro |
|---|---|---|
| Capacity | 4,900 mAhWinner | 4,500 mAh |
| Wired charging | 45 W | 125 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Pixel 12 | Edge 50 Pro |
|---|---|---|
| Weight | 178 gWinner | 186 g |
| Thickness | 7.8 mmWinner | 8.19 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Silicone polymer (vegan leather) or acetate finish, sandblasted aluminum frame, Gorilla Glass front |
Software and support
| Specification | Pixel 12 | Edge 50 Pro |
|---|---|---|
| Operating system | Android 17 | Android 14, upgradable to Android 15 (Hello UI) |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 3 years |
Connectivity and value
| Specification | Pixel 12 | Edge 50 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $849 | $599Winner |
Google Pixel 12
Powered by the second-generation 2nm Tensor G7 processor with hardware-accelerated local AI, the Pixel 12 features a refined 7.8mm matte glass frame, 4,900 mAh battery, and dual 50MP optics.
- Display
- 6.36"
- Chipset
- Google Tensor G7 (TSMC 2nm Second Gen)
- Main camera
- 50MP
- Battery
- 4,900mAh
Motorola Edge 50 Pro
The Motorola Edge 50 Pro set a new benchmark in mid-range luxury with the world’s first Pantone-validated camera and display, ultra-wide f/1.4 aperture, 3x optical telephoto with OIS, 125W TurboPower, and 50W wireless charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh