Google Pixel 11a vs Nothing Phone (3) Pro
Compare Google Pixel 11a vs Nothing Phone (3) Pro side by side: Google Tensor G6 (2nm TSMC) vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 5100mAh vs…
Pixel 11a
$499
8categories won

Nothing
Phone (3) Pro
$799
12categories won
2 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Google Pixel 11a, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Phone (3) Pro takes the lead, while the Pixel 11a is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Pixel 11a if its lower retail price better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Pixel 11a leads gaming and raw performance powered by the Google Tensor G6 (2nm TSMC) and 12GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Pixel 11a provides a sharper value proposition, coming in at $499 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 11a vs Phone (3) Pro: specifications compared
Display
| Specification | Pixel 11a | Phone (3) Pro |
|---|---|---|
| Screen size | 6.3" | 6.7" |
| Resolution | 1080 x 2400 | 1080 x 2412Winner |
| Pixel density | 418 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2200 nits | 2600 nitsWinner |
Performance
| Specification | Pixel 11a | Phone (3) Pro |
|---|---|---|
| Chipset | Google Tensor G6 (2nm TSMC) | Qualcomm Snapdragon 8 Elite |
| Process node | 2 nmWinner | 3 nm |
| AnTuTu score | 3,200,000Winner | 2,990,000 |
| Geekbench multi | 10800Winner | 10300 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Pixel 11a | Phone (3) Pro |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 1x | 5xWinner |
| Ultrawide | 13 MP | 50 MPWinner |
| Selfie camera | 13 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K@60fps |
Battery and charging
| Specification | Pixel 11a | Phone (3) Pro |
|---|---|---|
| Capacity | 5,100 mAh | 5,400 mAhWinner |
| Wired charging | 27 W | 65 WWinner |
| Wireless charging | 10 W | 15 WWinner |
Design
| Specification | Pixel 11a | Phone (3) Pro |
|---|---|---|
| Weight | 184 gWinner | 203 g |
| Thickness | 8.4 mm | 8.5 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Pixel 11a | Phone (3) Pro |
|---|---|---|
| Operating system | Android 17 | Android 16 (Nothing OS 3.5) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 11a | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $799 |
Google Pixel 11a
The Pixel 11a brings Google’s flagship 2nm Tensor G6 processor, 7 years of guaranteed updates, a flush camera visor, and 5,200 mAh endurance to the mid-range $499 tier.
- Display
- 6.3"
- Chipset
- Google Tensor G6 (2nm TSMC)
- Main camera
- 48MP
- Battery
- 5,100mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh