Google Pixel 7 vs Nothing Phone (3) Pro
Compare Google Pixel 7 vs Nothing Phone (3) Pro side by side: Google Tensor G2 (5 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4355mAh vs 5400mAh…
Pixel 7
$599
7categories won

Nothing
Phone (3) Pro
$799
11categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Google Pixel 7, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Phone (3) Pro takes the lead, while the Pixel 7 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Pixel 7 if its lower retail price better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Pixel 7 leads gaming and raw performance powered by the Google Tensor G2 (5 nm) and 8GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Pixel 7 provides a sharper value proposition, coming in at $599 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 7 vs Phone (3) Pro: specifications compared
Display
| Specification | Pixel 7 | Phone (3) Pro |
|---|---|---|
| Screen size | 6.3" | 6.7" |
| Resolution | 1080 x 2400 | 1080 x 2412Winner |
| Pixel density | 418 ppiWinner | 394 ppi |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 1400 nits | 2600 nitsWinner |
Performance
| Specification | Pixel 7 | Phone (3) Pro |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,990,000 |
| Geekbench multi | 10800Winner | 10300 |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Pixel 7 | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 10.8 MP | 32 MPWinner |
| Max video | 4K at 60fps | 4K@60fps |
Battery and charging
| Specification | Pixel 7 | Phone (3) Pro |
|---|---|---|
| Capacity | 4,355 mAh | 5,400 mAhWinner |
| Wired charging | 20 W | 65 WWinner |
| Wireless charging | 20 WWinner | 15 W |
Design
| Specification | Pixel 7 | Phone (3) Pro |
|---|---|---|
| Weight | 197 gWinner | 203 g |
| Thickness | 8.7 mm | 8.5 mm |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass Victus front and back, matte anodized aluminum camera bar and frame | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Pixel 7 | Phone (3) Pro |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | Android 16 (Nothing OS 3.5) |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Pixel 7 | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $799 |
Google Pixel 7
The Google Pixel 7 delivered unmatched flagship camera performance and Google Tensor G2 AI features in a comfortable 6.3-inch flat display form factor at an aggressive $599 price point.
- Display
- 6.3"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 50MP
- Battery
- 4,355mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh