Google Pixel 12 Pro vs Huawei Mate 70
Compare Google Pixel 12 Pro vs Huawei Mate 70 side by side: Google Tensor G7 (TSMC 2nm Second Gen) vs HiSilicon Kirin 9020, 50MP vs 50MP camera, 5100mAh vs…
Pixel 12 Pro
$1,099
12categories won

Huawei
Huawei Mate 70
$849
5categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Google Pixel 12 Pro takes the overall win
The Google Pixel 12 Pro claims the overall win over the Huawei Mate 70, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Huawei Mate 70 takes the lead, while the Pixel 12 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Pixel 12 Pro if you want the highest performance ceiling, or opt for the Huawei Mate 70 if its lower retail price better fit your budget.
Huawei Mate 70 takes battery honors offering 5,300 mAh alongside 66W charging.
Pixel 12 Pro leads gaming and raw performance powered by the Google Tensor G7 (TSMC 2nm Second Gen) and 24GB RAM.
Pixel 12 Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Huawei Mate 70 wins on budget and value at $849 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 12 Pro vs Huawei Mate 70: specifications compared
Display
| Specification | Pixel 12 Pro | Huawei Mate 70 |
|---|---|---|
| Screen size | 6.4" | 6.7" |
| Resolution | 1280 x 2856Winner | 1216 x 2688 |
| Pixel density | 489 ppiWinner | 440 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3500 nitsWinner | 2500 nits |
Performance
| Specification | Pixel 12 Pro | Huawei Mate 70 |
|---|---|---|
| Chipset | Google Tensor G7 (TSMC 2nm Second Gen) | HiSilicon Kirin 9020 |
| Process node | 2 nmWinner | 7 nm |
| AnTuTu score | 3,200,000Winner | 1,250,000 |
| Geekbench multi | 10800Winner | 4920 |
| Maximum RAM | 24 GBWinner | 12 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | Pixel 12 Pro | Huawei Mate 70 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | 5x |
| Ultrawide | 50 MPWinner | 40 MP |
| Selfie camera | 50 MPWinner | 13 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel 12 Pro | Huawei Mate 70 |
|---|---|---|
| Capacity | 5,100 mAh | 5,300 mAhWinner |
| Wired charging | 65 W | 66 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Pixel 12 Pro | Huawei Mate 70 |
|---|---|---|
| Weight | 199 gWinner | 204 g |
| Thickness | 8.2 mm | 7.8 mmWinner |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Flat aerospace metal frame, second-gen Kunlun glass front, brocade textured back |
Software and support
| Specification | Pixel 12 Pro | Huawei Mate 70 |
|---|---|---|
| Operating system | Android 17 | HarmonyOS NEXT / 4.3 |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 12 Pro | Huawei Mate 70 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $849Winner |
Google Pixel 12 Pro
Packing a 1-inch Sony LYT-900 main sensor, 5x periscope telephoto, 50MP selfie shooter, and 5,100 mAh battery into a compact 6.4-inch chassis, the Pixel 12 Pro is the definitive compact photographer dream.
- Display
- 6.4"
- Chipset
- Google Tensor G7 (TSMC 2nm Second Gen)
- Main camera
- 50MP
- Battery
- 5,100mAh
Huawei Mate 70
The Huawei Mate 70 caters to flat screen purists, offering a flat 6.7-inch 120Hz LTPO OLED display protected by Second-Gen Kunlun Glass. Equipped with the Kirin 9020 chip, Red Maple spectral sensor with variable f/1.4-f/4.0 aperture, 5x optical periscope zoom, 50W wireless charging, and IP68/IP69 rating.
- Display
- 6.7"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,300mAh