Google Pixel 12 vs Nothing Phone (3) Pro
Compare Google Pixel 12 vs Nothing Phone (3) Pro side by side: Google Tensor G7 (TSMC 2nm Second Gen) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera…
Pixel 12
$849
10categories won

Nothing
Phone (3) Pro
$799
6categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Google Pixel 12, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Phone (3) Pro takes the lead, while the Pixel 12 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Pixel 12 if its specific hardware strengths better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Pixel 12 leads gaming and raw performance powered by the Google Tensor G7 (TSMC 2nm Second Gen) and 16GB RAM.
Phone (3) Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Phone (3) Pro wins on budget and value at $799 compared to $849.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 12 vs Phone (3) Pro: specifications compared
Display
| Specification | Pixel 12 | Phone (3) Pro |
|---|---|---|
| Screen size | 6.36" | 6.7" |
| Resolution | 1080 x 2400 | 1080 x 2412Winner |
| Pixel density | 414 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 2600 nits |
Performance
| Specification | Pixel 12 | Phone (3) Pro |
|---|---|---|
| Chipset | Google Tensor G7 (TSMC 2nm Second Gen) | Qualcomm Snapdragon 8 Elite |
| Process node | 2 nmWinner | 3 nm |
| AnTuTu score | 3,200,000Winner | 2,990,000 |
| Geekbench multi | 10800Winner | 10300 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Pixel 12 | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K@60fps |
Battery and charging
| Specification | Pixel 12 | Phone (3) Pro |
|---|---|---|
| Capacity | 4,900 mAh | 5,400 mAhWinner |
| Wired charging | 45 W | 65 WWinner |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Pixel 12 | Phone (3) Pro |
|---|---|---|
| Weight | 178 gWinner | 203 g |
| Thickness | 7.8 mmWinner | 8.5 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Pixel 12 | Phone (3) Pro |
|---|---|---|
| Operating system | Android 17 | Android 16 (Nothing OS 3.5) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 12 | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $849 | $799Winner |
Google Pixel 12
Powered by the second-generation 2nm Tensor G7 processor with hardware-accelerated local AI, the Pixel 12 features a refined 7.8mm matte glass frame, 4,900 mAh battery, and dual 50MP optics.
- Display
- 6.36"
- Chipset
- Google Tensor G7 (TSMC 2nm Second Gen)
- Main camera
- 50MP
- Battery
- 4,900mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh