Google Pixel 9 Pro vs Nothing Phone (3) Pro
Compare Google Pixel 9 Pro vs Nothing Phone (3) Pro side by side: Google Tensor G4 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4700mAh vs 5400mAh…
Pixel 9 Pro
$999
8categories won

Nothing
Phone (3) Pro
$799
7categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Nothing Phone (3) Pro takes the overall win
The Nothing Phone (3) Pro proves superior overall against the Google Pixel 9 Pro, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Phone (3) Pro. Choose the Phone (3) Pro if you want the highest performance ceiling, or opt for the Pixel 9 Pro if its specific hardware strengths better fit your budget.
Phone (3) Pro takes battery honors offering 5,400 mAh alongside 65W charging.
Phone (3) Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Phone (3) Pro wins on budget and value at $799 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 9 Pro vs Phone (3) Pro: specifications compared
Display
| Specification | Pixel 9 Pro | Phone (3) Pro |
|---|---|---|
| Screen size | 6.3" | 6.7" |
| Resolution | 1280 x 2856Winner | 1080 x 2412 |
| Pixel density | 495 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 2600 nits |
Performance
| Specification | Pixel 9 Pro | Phone (3) Pro |
|---|---|---|
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,310,000 | 2,990,000Winner |
| Geekbench multi | 4810 | 10300Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Pixel 9 Pro | Phone (3) Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | 5x |
| Ultrawide | 48 MP | 50 MPWinner |
| Selfie camera | 42 MPWinner | 32 MP |
| Max video | 8K at 30fps (Video Boost), 4K at 60fps | 4K@60fps |
Battery and charging
| Specification | Pixel 9 Pro | Phone (3) Pro |
|---|---|---|
| Capacity | 4,700 mAh | 5,400 mAhWinner |
| Wired charging | 27 W | 65 WWinner |
| Wireless charging | 21 WWinner | 15 W |
Design
| Specification | Pixel 9 Pro | Phone (3) Pro |
|---|---|---|
| Weight | 199 g | 203 g |
| Thickness | 8.5 mm | 8.5 mm |
| Water resistance | IP68 | IP68 |
| Build | Polished aluminum frame, silky matte glass back | Corning Gorilla Glass Victus 2 front and rear, 100% recycled aluminum midframe, transparent back panel with Glyph Matrix 2.0 |
Software and support
| Specification | Pixel 9 Pro | Phone (3) Pro |
|---|---|---|
| Operating system | Android 14 (upgradable to 15) | Android 16 (Nothing OS 3.5) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 9 Pro | Phone (3) Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $799Winner |
Google Pixel 9 Pro
For the first time, Google packages its premier triple-camera system, 5x periscope telephoto, 16GB RAM, and 3000-nit Super Actua display into a pocket-friendly 6.3-inch form factor.
- Display
- 6.3"
- Chipset
- Google Tensor G4
- Main camera
- 50MP
- Battery
- 4,700mAh
Nothing Phone (3) Pro
Nothing ascends into true flagship territory with the Phone (3) Pro, introducing a 5x periscope telephoto lens, Snapdragon 8 Elite computing, and the next-generation 540-LED Glyph Matrix 2.0 behind its iconic transparent casing.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,400mAh