Google Pixel 6 Pro vs Huawei Mate 70 Pro
Compare Google Pixel 6 Pro vs Huawei Mate 70 Pro side by side: Google Tensor G1 (5 nm) + Titan M2 Security vs HiSilicon Kirin 9020, 50MP vs 50MP camera…
Pixel 6 Pro
$899
7categories won

Huawei
Huawei Mate 70 Pro
$1,049
10categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Huawei Mate 70 Pro takes the overall win
The Huawei Mate 70 Pro proves superior overall against the Google Pixel 6 Pro, outperforming on gaming and photography. In camera testing, the Huawei Mate 70 Pro leads with superior optics, while battery endurance leans towards the Huawei Mate 70 Pro. Choose the Huawei Mate 70 Pro if you want the highest performance ceiling, or opt for the Pixel 6 Pro if its lower retail price better fit your budget.
Huawei Mate 70 Pro takes battery honors offering 5,500 mAh alongside 100W charging.
Huawei Mate 70 Pro provides greater sustained gaming output with its HiSilicon Kirin 9020 and 12GB RAM.
Huawei Mate 70 Pro takes photography with 50MP optics and 4x optical telephoto capabilities.
Pixel 6 Pro provides a sharper value proposition, coming in at $899 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 6 Pro vs Huawei Mate 70 Pro: specifications compared
Display
| Specification | Pixel 6 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Screen size | 6.71" | 6.9" |
| Resolution | 1440 x 3120Winner | 1316 x 2832 |
| Pixel density | 512 ppiWinner | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1100 nits | 2500 nitsWinner |
Performance
| Specification | Pixel 6 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Chipset | Google Tensor G1 (5 nm) + Titan M2 Security | HiSilicon Kirin 9020 |
| Process node | 5 nmWinner | 7 nm |
| AnTuTu score | 780,000 | 1,280,000Winner |
| Geekbench multi | 3450 | 4980Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Pixel 6 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 4x | 4x |
| Ultrawide | 12 MP | 40 MPWinner |
| Selfie camera | 11.1 MP | 13 MPWinner |
| Max video | 4K at 60fps HDR10 | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel 6 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Capacity | 5,003 mAh | 5,500 mAhWinner |
| Wired charging | 30 W | 100 WWinner |
| Wireless charging | 23 W | 80 WWinner |
Design
| Specification | Pixel 6 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Weight | 210 gWinner | 221 g |
| Thickness | 8.9 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Polished alloy frame, Gorilla Glass Victus front and back | Basalt architecture, second-generation Kunlun Glass, brocade fiber back |
Software and support
| Specification | Pixel 6 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Operating system | Android 12 | HarmonyOS NEXT / 4.3 |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 6 Pro | Huawei Mate 70 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,049 |
Google Pixel 6 Pro
Pioneering the bespoke Google Tensor processor and Google's signature horizontal camera visor, the Pixel 6 Pro redefined computational photography with Magic Eraser, Real Tone, and a 4x periscope zoom lens.
- Display
- 6.71"
- Chipset
- Google Tensor G1 (5 nm) + Titan M2 Security
- Main camera
- 50MP
- Battery
- 5,003mAh
Huawei Mate 70 Pro
The Huawei Mate 70 Pro represents Huawei's technological independence, debuting HarmonyOS NEXT and the new Kirin 9020 chipset. Featuring the groundbreaking Red Maple spectral imaging sensor, physical variable aperture f/1.4-f/4.0, 48MP macro periscope telephoto, 100W wired and 80W wireless charging, and satellite call support.
- Display
- 6.9"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,500mAh