Google Pixel 7 Pro vs Huawei Mate 70 Pro
Compare Google Pixel 7 Pro vs Huawei Mate 70 Pro side by side: Google Tensor G2 (5 nm) vs HiSilicon Kirin 9020, 50MP vs 50MP camera, 5000mAh vs 5500mAh…
Pixel 7 Pro
$899
9categories won

Huawei
Huawei Mate 70 Pro
$1,049
8categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Google Pixel 7 Pro takes the overall win
The Google Pixel 7 Pro claims the overall win over the Huawei Mate 70 Pro, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Huawei Mate 70 Pro takes the lead, while the Pixel 7 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Pixel 7 Pro if you want the highest performance ceiling, or opt for the Huawei Mate 70 Pro if its specific hardware strengths better fit your budget.
Huawei Mate 70 Pro takes battery honors offering 5,500 mAh alongside 100W charging.
Pixel 7 Pro leads gaming and raw performance powered by the Google Tensor G2 (5 nm) and 12GB RAM.
Pixel 7 Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Pixel 7 Pro provides a sharper value proposition, coming in at $899 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 7 Pro vs Huawei Mate 70 Pro: specifications compared
Display
| Specification | Pixel 7 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Screen size | 6.7" | 6.9" |
| Resolution | 1440 x 3120Winner | 1316 x 2832 |
| Pixel density | 513 ppiWinner | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1500 nits | 2500 nitsWinner |
Performance
| Specification | Pixel 7 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | HiSilicon Kirin 9020 |
| Process node | 5 nmWinner | 7 nm |
| AnTuTu score | 3,200,000Winner | 1,280,000 |
| Geekbench multi | 10800Winner | 4980 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel 7 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 4x |
| Ultrawide | 12 MP | 40 MPWinner |
| Selfie camera | 10.8 MP | 13 MPWinner |
| Max video | 4K at 60fps 10-bit | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel 7 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 23 W | 100 WWinner |
| Wireless charging | 23 W | 80 WWinner |
Design
| Specification | Pixel 7 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Weight | 212 gWinner | 221 g |
| Thickness | 8.9 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Corning Gorilla Glass Victus front and back, 100% recycled polished aluminum camera bar and frame | Basalt architecture, second-generation Kunlun Glass, brocade fiber back |
Software and support
| Specification | Pixel 7 Pro | Huawei Mate 70 Pro |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | HarmonyOS NEXT / 4.3 |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Pixel 7 Pro | Huawei Mate 70 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,049 |
Google Pixel 7 Pro
The Google Pixel 7 Pro refined Google’s flagship vision with a seamless polished aluminum Camera Bar, 5x optical periscope telephoto lens, 1500-nit QHD+ LTPO display, and breakthrough Google AI tools like Photo Unblur.
- Display
- 6.7"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Huawei Mate 70 Pro
The Huawei Mate 70 Pro represents Huawei's technological independence, debuting HarmonyOS NEXT and the new Kirin 9020 chipset. Featuring the groundbreaking Red Maple spectral imaging sensor, physical variable aperture f/1.4-f/4.0, 48MP macro periscope telephoto, 100W wired and 80W wireless charging, and satellite call support.
- Display
- 6.9"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,500mAh