Google Pixel 7 Pro vs Motorola Razr 60 Ultra
Compare Google Pixel 7 Pro vs Motorola Razr 60 Ultra side by side: Google Tensor G2 (5 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5000mAh vs…
Pixel 7 Pro
$899
10categories won

Motorola
Razr 60 Ultra
$1,099
9categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Google Pixel 7 Pro takes the overall win
The Google Pixel 7 Pro claims the overall win over the Motorola Razr 60 Ultra, delivering a stronger technical package across gaming and photography. In camera testing, the Pixel 7 Pro leads with sharper imaging, while battery endurance leans towards the Pixel 7 Pro. Choose the Pixel 7 Pro if you want the highest performance ceiling, or opt for the Razr 60 Ultra if its specific hardware strengths better fit your budget.
Pixel 7 Pro wins on endurance with 5,000 mAh and 23W fast charging.
Pixel 7 Pro leads gaming and raw performance powered by the Google Tensor G2 (5 nm) and 12GB RAM.
Pixel 7 Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Pixel 7 Pro provides a sharper value proposition, coming in at $899 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 7 Pro vs Razr 60 Ultra: specifications compared
Display
| Specification | Pixel 7 Pro | Razr 60 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.9" |
| Resolution | 1440 x 3120Winner | 1080 x 2640 |
| Pixel density | 513 ppiWinner | 413 ppi |
| Refresh rate | 120 Hz | 165 HzWinner |
| Peak brightness | 1500 nits | 3000 nitsWinner |
Performance
| Specification | Pixel 7 Pro | Razr 60 Ultra |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,980,000 |
| Geekbench multi | 10800Winner | 10250 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel 7 Pro | Razr 60 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5xWinner | 2x |
| Ultrawide | 12 MP | — |
| Selfie camera | 10.8 MP | 32 MPWinner |
| Max video | 4K at 60fps 10-bit | 4K@60fps |
Battery and charging
| Specification | Pixel 7 Pro | Razr 60 Ultra |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,500 mAh |
| Wired charging | 23 W | 68 WWinner |
| Wireless charging | 23 WWinner | 15 W |
Design
| Specification | Pixel 7 Pro | Razr 60 Ultra |
|---|---|---|
| Weight | 212 g | 189 gWinner |
| Thickness | 8.9 mm | 7.1 mmWinner |
| Water resistance | IP68 | IPX8 |
| Build | Corning Gorilla Glass Victus front and back, 100% recycled polished aluminum camera bar and frame | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | Pixel 7 Pro | Razr 60 Ultra |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | Android 16 (Hello UI) |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Pixel 7 Pro | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,099 |
Google Pixel 7 Pro
The Google Pixel 7 Pro refined Google’s flagship vision with a seamless polished aluminum Camera Bar, 5x optical periscope telephoto lens, 1500-nit QHD+ LTPO display, and breakthrough Google AI tools like Photo Unblur.
- Display
- 6.7"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh