Google Pixel 7 Pro vs OnePlus Open 3
Compare Google Pixel 7 Pro vs OnePlus Open 3 side by side: Google Tensor G2 (5 nm) vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 50MP vs 50MP camera, 5000mAh vs…
Pixel 7 Pro
$899
3categories won

OnePlus
Open 3
$1,799
13categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the Google Pixel 7 Pro, outperforming on battery endurance and daily usability. In camera testing, the Pixel 7 Pro leads with sharper imaging, while battery endurance leans towards the Open 3. Choose the Open 3 if you want the highest performance ceiling, or opt for the Pixel 7 Pro if its lower retail price better fit your budget.
Open 3 takes battery honors offering 5,700 mAh alongside 80W charging.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
Pixel 7 Pro wins photography with 50MP main imaging and 5x dedicated optical zoom.
Pixel 7 Pro provides a sharper value proposition, coming in at $899 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 7 Pro vs Open 3: specifications compared
Display
| Specification | Pixel 7 Pro | Open 3 |
|---|---|---|
| Screen size | 6.7" | 7.85" |
| Resolution | 1440 x 3120 | 2268 x 2440Winner |
| Pixel density | 513 ppiWinner | 424 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1500 nits | 3200 nitsWinner |
Performance
| Specification | Pixel 7 Pro | Open 3 |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 5 nm | 2 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel 7 Pro | Open 3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 5xWinner | 3x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 10.8 MP | 32 MPWinner |
| Max video | 4K at 60fps 10-bit | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Pixel 7 Pro | Open 3 |
|---|---|---|
| Capacity | 5,000 mAh | 5,700 mAhWinner |
| Wired charging | 23 W | 80 WWinner |
| Wireless charging | 23 W | 50 WWinner |
Design
| Specification | Pixel 7 Pro | Open 3 |
|---|---|---|
| Weight | 212 g | 209 g |
| Thickness | 8.9 mm | 5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass Victus front and back, 100% recycled polished aluminum camera bar and frame | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Pixel 7 Pro | Open 3 |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | Android 16 |
| OS updates | 5 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Pixel 7 Pro | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,799 |
Google Pixel 7 Pro
The Google Pixel 7 Pro refined Google’s flagship vision with a seamless polished aluminum Camera Bar, 5x optical periscope telephoto lens, 1500-nit QHD+ LTPO display, and breakthrough Google AI tools like Photo Unblur.
- Display
- 6.7"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh