Google Pixel Fold vs Huawei Mate 70
Compare Google Pixel Fold vs Huawei Mate 70 side by side: Google Tensor G2 (5 nm) vs HiSilicon Kirin 9020, 48MP vs 50MP camera, 4821mAh vs 5300mAh battery…
Pixel Fold
$1,799
5categories won

Huawei
Huawei Mate 70
$849
12categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Huawei Mate 70 takes the overall win
The Huawei Mate 70 proves superior overall against the Google Pixel Fold, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Huawei Mate 70 takes the lead, while the Pixel Fold is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Huawei Mate 70 if you want the highest performance ceiling, or opt for the Pixel Fold if its specific hardware strengths better fit your budget.
Huawei Mate 70 takes battery honors offering 5,300 mAh alongside 66W charging.
Pixel Fold leads gaming and raw performance powered by the Google Tensor G2 (5 nm) and 12GB RAM.
Huawei Mate 70 takes photography with 50MP optics and 5x optical telephoto capabilities.
Huawei Mate 70 wins on budget and value at $849 compared to $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel Fold vs Huawei Mate 70: specifications compared
Display
| Specification | Pixel Fold | Huawei Mate 70 |
|---|---|---|
| Screen size | 7.6" | 6.7" |
| Resolution | 1840 x 2208Winner | 1216 x 2688 |
| Pixel density | 378 ppi | 440 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1450 nits | 2500 nitsWinner |
Performance
| Specification | Pixel Fold | Huawei Mate 70 |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | HiSilicon Kirin 9020 |
| Process node | 5 nmWinner | 7 nm |
| AnTuTu score | 3,200,000Winner | 1,250,000 |
| Geekbench multi | 10800Winner | 4920 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel Fold | Huawei Mate 70 |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 5x | 5x |
| Ultrawide | 10.8 MP | 40 MPWinner |
| Selfie camera | 9.5 MP | 13 MPWinner |
| Max video | 4K at 60fps | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel Fold | Huawei Mate 70 |
|---|---|---|
| Capacity | 4,821 mAh | 5,300 mAhWinner |
| Wired charging | 30 W | 66 WWinner |
| Wireless charging | 7.5 W | 50 WWinner |
Design
| Specification | Pixel Fold | Huawei Mate 70 |
|---|---|---|
| Weight | 283 g | 204 gWinner |
| Thickness | 12.1 mm | 7.8 mmWinner |
| Water resistance | IPX8 | IP68 / IP69 |
| Build | Polished stainless steel hinge and frame, Gorilla Glass Victus front and back, Ultra Thin Glass inner screen | Flat aerospace metal frame, second-gen Kunlun glass front, brocade textured back |
Software and support
| Specification | Pixel Fold | Huawei Mate 70 |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | HarmonyOS NEXT / 4.3 |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Pixel Fold | Huawei Mate 70 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,799 | $849Winner |
Google Pixel Fold
The Google Pixel Fold redefined foldable ergonomics with its wide, passport-sized 5.8-inch cover screen, fluid 7.6-inch inner canvas, 5x optical periscope zoom, and IPX8 water resistance.
- Display
- 7.6"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 48MP
- Battery
- 4,821mAh
Huawei Mate 70
The Huawei Mate 70 caters to flat screen purists, offering a flat 6.7-inch 120Hz LTPO OLED display protected by Second-Gen Kunlun Glass. Equipped with the Kirin 9020 chip, Red Maple spectral sensor with variable f/1.4-f/4.0 aperture, 5x optical periscope zoom, 50W wireless charging, and IP68/IP69 rating.
- Display
- 6.7"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,300mAh