Google Pixel 7 vs Huawei Mate 70
Compare Google Pixel 7 vs Huawei Mate 70 side by side: Google Tensor G2 (5 nm) vs HiSilicon Kirin 9020, 50MP vs 50MP camera, 4355mAh vs 5300mAh battery, $599…
Pixel 7
$599
6categories won

Huawei
Huawei Mate 70
$849
13categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Huawei Mate 70 takes the overall win
The Huawei Mate 70 proves superior overall against the Google Pixel 7, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Huawei Mate 70 takes the lead, while the Pixel 7 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Huawei Mate 70 if you want the highest performance ceiling, or opt for the Pixel 7 if its lower retail price better fit your budget.
Huawei Mate 70 takes battery honors offering 5,300 mAh alongside 66W charging.
Pixel 7 leads gaming and raw performance powered by the Google Tensor G2 (5 nm) and 8GB RAM.
Huawei Mate 70 takes photography with 50MP optics and 5x optical telephoto capabilities.
Pixel 7 provides a sharper value proposition, coming in at $599 vs $849.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 7 vs Huawei Mate 70: specifications compared
Display
| Specification | Pixel 7 | Huawei Mate 70 |
|---|---|---|
| Screen size | 6.3" | 6.7" |
| Resolution | 1080 x 2400 | 1216 x 2688Winner |
| Pixel density | 418 ppi | 440 ppiWinner |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 1400 nits | 2500 nitsWinner |
Performance
| Specification | Pixel 7 | Huawei Mate 70 |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | HiSilicon Kirin 9020 |
| Process node | 5 nmWinner | 7 nm |
| AnTuTu score | 3,200,000Winner | 1,250,000 |
| Geekbench multi | 10800Winner | 4920 |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Pixel 7 | Huawei Mate 70 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 12 MP | 40 MPWinner |
| Selfie camera | 10.8 MP | 13 MPWinner |
| Max video | 4K at 60fps | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel 7 | Huawei Mate 70 |
|---|---|---|
| Capacity | 4,355 mAh | 5,300 mAhWinner |
| Wired charging | 20 W | 66 WWinner |
| Wireless charging | 20 W | 50 WWinner |
Design
| Specification | Pixel 7 | Huawei Mate 70 |
|---|---|---|
| Weight | 197 gWinner | 204 g |
| Thickness | 8.7 mm | 7.8 mmWinner |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Corning Gorilla Glass Victus front and back, matte anodized aluminum camera bar and frame | Flat aerospace metal frame, second-gen Kunlun glass front, brocade textured back |
Software and support
| Specification | Pixel 7 | Huawei Mate 70 |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | HarmonyOS NEXT / 4.3 |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Pixel 7 | Huawei Mate 70 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $849 |
Google Pixel 7
The Google Pixel 7 delivered unmatched flagship camera performance and Google Tensor G2 AI features in a comfortable 6.3-inch flat display form factor at an aggressive $599 price point.
- Display
- 6.3"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 50MP
- Battery
- 4,355mAh
Huawei Mate 70
The Huawei Mate 70 caters to flat screen purists, offering a flat 6.7-inch 120Hz LTPO OLED display protected by Second-Gen Kunlun Glass. Equipped with the Kirin 9020 chip, Red Maple spectral sensor with variable f/1.4-f/4.0 aperture, 5x optical periscope zoom, 50W wireless charging, and IP68/IP69 rating.
- Display
- 6.7"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,300mAh