Google Pixel 11a vs Huawei Mate 70
Compare Google Pixel 11a vs Huawei Mate 70 side by side: Google Tensor G6 (2nm TSMC) vs HiSilicon Kirin 9020, 48MP vs 50MP camera, 5100mAh vs 5300mAh battery…
Pixel 11a
$499
7categories won

Huawei
Huawei Mate 70
$849
12categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
Huawei Mate 70 takes the overall win
The Huawei Mate 70 proves superior overall against the Google Pixel 11a, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Huawei Mate 70 takes the lead, while the Pixel 11a is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Huawei Mate 70 if you want the highest performance ceiling, or opt for the Pixel 11a if its lower retail price better fit your budget.
Huawei Mate 70 takes battery honors offering 5,300 mAh alongside 66W charging.
Pixel 11a leads gaming and raw performance powered by the Google Tensor G6 (2nm TSMC) and 12GB RAM.
Huawei Mate 70 takes photography with 50MP optics and 5x optical telephoto capabilities.
Pixel 11a provides a sharper value proposition, coming in at $499 vs $849.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 11a vs Huawei Mate 70: specifications compared
Display
| Specification | Pixel 11a | Huawei Mate 70 |
|---|---|---|
| Screen size | 6.3" | 6.7" |
| Resolution | 1080 x 2400 | 1216 x 2688Winner |
| Pixel density | 418 ppi | 440 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2200 nits | 2500 nitsWinner |
Performance
| Specification | Pixel 11a | Huawei Mate 70 |
|---|---|---|
| Chipset | Google Tensor G6 (2nm TSMC) | HiSilicon Kirin 9020 |
| Process node | 2 nmWinner | 7 nm |
| AnTuTu score | 3,200,000Winner | 1,250,000 |
| Geekbench multi | 10800Winner | 4920 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Pixel 11a | Huawei Mate 70 |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 1x | 5xWinner |
| Ultrawide | 13 MP | 40 MPWinner |
| Selfie camera | 13 MP | 13 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel 11a | Huawei Mate 70 |
|---|---|---|
| Capacity | 5,100 mAh | 5,300 mAhWinner |
| Wired charging | 27 W | 66 WWinner |
| Wireless charging | 10 W | 50 WWinner |
Design
| Specification | Pixel 11a | Huawei Mate 70 |
|---|---|---|
| Weight | 184 gWinner | 204 g |
| Thickness | 8.4 mm | 7.8 mmWinner |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Flat aerospace metal frame, second-gen Kunlun glass front, brocade textured back |
Software and support
| Specification | Pixel 11a | Huawei Mate 70 |
|---|---|---|
| Operating system | Android 17 | HarmonyOS NEXT / 4.3 |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 11a | Huawei Mate 70 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $849 |
Google Pixel 11a
The Pixel 11a brings Google’s flagship 2nm Tensor G6 processor, 7 years of guaranteed updates, a flush camera visor, and 5,200 mAh endurance to the mid-range $499 tier.
- Display
- 6.3"
- Chipset
- Google Tensor G6 (2nm TSMC)
- Main camera
- 48MP
- Battery
- 5,100mAh
Huawei Mate 70
The Huawei Mate 70 caters to flat screen purists, offering a flat 6.7-inch 120Hz LTPO OLED display protected by Second-Gen Kunlun Glass. Equipped with the Kirin 9020 chip, Red Maple spectral sensor with variable f/1.4-f/4.0 aperture, 5x optical periscope zoom, 50W wireless charging, and IP68/IP69 rating.
- Display
- 6.7"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,300mAh