Google Pixel 6 vs Huawei Mate 70
Compare Google Pixel 6 vs Huawei Mate 70 side by side: Google Tensor G1 (5 nm) + Titan M2 Security vs HiSilicon Kirin 9020, 50MP vs 50MP camera, 4614mAh vs…
Pixel 6
$599
4categories won

Huawei
Huawei Mate 70
$849
15categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Huawei Mate 70 takes the overall win
The Huawei Mate 70 proves superior overall against the Google Pixel 6, outperforming on gaming and photography. In camera testing, the Huawei Mate 70 leads with superior optics, while battery endurance leans towards the Huawei Mate 70. Choose the Huawei Mate 70 if you want the highest performance ceiling, or opt for the Pixel 6 if its lower retail price better fit your budget.
Huawei Mate 70 takes battery honors offering 5,300 mAh alongside 66W charging.
Huawei Mate 70 provides greater sustained gaming output with its HiSilicon Kirin 9020 and 12GB RAM.
Huawei Mate 70 takes photography with 50MP optics and 5x optical telephoto capabilities.
Pixel 6 provides a sharper value proposition, coming in at $599 vs $849.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel 6 vs Huawei Mate 70: specifications compared
Display
| Specification | Pixel 6 | Huawei Mate 70 |
|---|---|---|
| Screen size | 6.4" | 6.7" |
| Resolution | 1080 x 2400 | 1216 x 2688Winner |
| Pixel density | 411 ppi | 440 ppiWinner |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 1000 nits | 2500 nitsWinner |
Performance
| Specification | Pixel 6 | Huawei Mate 70 |
|---|---|---|
| Chipset | Google Tensor G1 (5 nm) + Titan M2 Security | HiSilicon Kirin 9020 |
| Process node | 5 nmWinner | 7 nm |
| AnTuTu score | 740,000 | 1,250,000Winner |
| Geekbench multi | 3380 | 4920Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Pixel 6 | Huawei Mate 70 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 5x |
| Ultrawide | 12 MP | 40 MPWinner |
| Selfie camera | 8 MP | 13 MPWinner |
| Max video | 4K at 60fps HDR10 | 4K@60fps, 1080p@960fps |
Battery and charging
| Specification | Pixel 6 | Huawei Mate 70 |
|---|---|---|
| Capacity | 4,614 mAh | 5,300 mAhWinner |
| Wired charging | 30 W | 66 WWinner |
| Wireless charging | 21 W | 50 WWinner |
Design
| Specification | Pixel 6 | Huawei Mate 70 |
|---|---|---|
| Weight | 207 g | 204 g |
| Thickness | 8.9 mm | 7.8 mmWinner |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Matte aluminum frame, Gorilla Glass 6 back, Gorilla Glass Victus front | Flat aerospace metal frame, second-gen Kunlun glass front, brocade textured back |
Software and support
| Specification | Pixel 6 | Huawei Mate 70 |
|---|---|---|
| Operating system | Android 12 | HarmonyOS NEXT / 4.3 |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | Pixel 6 | Huawei Mate 70 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $849 |
Google Pixel 6
Offering a flat 6.4-inch 90Hz AMOLED panel, tactile matte black aluminum rails, playful two-tone colorways (Kinda Coral, Sorta Seafoam), and the flagship 50MP GN1 sensor, the Pixel 6 offered unrivaled value.
- Display
- 6.4"
- Chipset
- Google Tensor G1 (5 nm) + Titan M2 Security
- Main camera
- 50MP
- Battery
- 4,614mAh
Huawei Mate 70
The Huawei Mate 70 caters to flat screen purists, offering a flat 6.7-inch 120Hz LTPO OLED display protected by Second-Gen Kunlun Glass. Equipped with the Kirin 9020 chip, Red Maple spectral sensor with variable f/1.4-f/4.0 aperture, 5x optical periscope zoom, 50W wireless charging, and IP68/IP69 rating.
- Display
- 6.7"
- Chipset
- HiSilicon Kirin 9020
- Main camera
- 50MP
- Battery
- 5,300mAh