Google Pixel Fold vs Motorola Razr 60 Ultra
Compare Google Pixel Fold vs Motorola Razr 60 Ultra side by side: Google Tensor G2 (5 nm) vs Qualcomm Snapdragon 8 Elite, 48MP vs 50MP camera, 4821mAh vs…
Pixel Fold
$1,799
7categories won

Motorola
Razr 60 Ultra
$1,099
13categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Google Pixel Fold takes the overall win
The Google Pixel Fold claims the overall win over the Motorola Razr 60 Ultra, delivering a stronger technical package across gaming and photography. In camera testing, the Pixel Fold leads with sharper imaging, while battery life remains closely matched. Choose the Pixel Fold if you want the highest performance ceiling, or opt for the Razr 60 Ultra if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 4,821 mAh.
Pixel Fold leads gaming and raw performance powered by the Google Tensor G2 (5 nm) and 12GB RAM.
Pixel Fold wins photography with 48MP main imaging and 5x dedicated optical zoom.
Razr 60 Ultra wins on budget and value at $1099 compared to $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Pixel Fold vs Razr 60 Ultra: specifications compared
Display
| Specification | Pixel Fold | Razr 60 Ultra |
|---|---|---|
| Screen size | 7.6" | 6.9" |
| Resolution | 1840 x 2208Winner | 1080 x 2640 |
| Pixel density | 378 ppi | 413 ppiWinner |
| Refresh rate | 120 Hz | 165 HzWinner |
| Peak brightness | 1450 nits | 3000 nitsWinner |
Performance
| Specification | Pixel Fold | Razr 60 Ultra |
|---|---|---|
| Chipset | Google Tensor G2 (5 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,980,000 |
| Geekbench multi | 10800Winner | 10250 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Pixel Fold | Razr 60 Ultra |
|---|---|---|
| Main sensor | 48 MP | 50 MPWinner |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5xWinner | 2x |
| Ultrawide | 10.8 MP | — |
| Selfie camera | 9.5 MP | 32 MPWinner |
| Max video | 4K at 60fps | 4K@60fps |
Battery and charging
| Specification | Pixel Fold | Razr 60 Ultra |
|---|---|---|
| Capacity | 4,821 mAhWinner | 4,500 mAh |
| Wired charging | 30 W | 68 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | Pixel Fold | Razr 60 Ultra |
|---|---|---|
| Weight | 283 g | 189 gWinner |
| Thickness | 12.1 mm | 7.1 mmWinner |
| Water resistance | IPX8 | IPX8 |
| Build | Polished stainless steel hinge and frame, Gorilla Glass Victus front and back, Ultra Thin Glass inner screen | Folded: 88.1 x 74.0 x 15.3 mm; 7000-series aluminum frame, titanium-reinforced teardrop hinge, vegan leather back in official Pantone shades |
Software and support
| Specification | Pixel Fold | Razr 60 Ultra |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 | Android 16 (Hello UI) |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Pixel Fold | Razr 60 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,799 | $1,099Winner |
Google Pixel Fold
The Google Pixel Fold redefined foldable ergonomics with its wide, passport-sized 5.8-inch cover screen, fluid 7.6-inch inner canvas, 5x optical periscope zoom, and IPX8 water resistance.
- Display
- 7.6"
- Chipset
- Google Tensor G2 (5 nm)
- Main camera
- 48MP
- Battery
- 4,821mAh
Motorola Razr 60 Ultra
Motorola cements its dominance in the clamshell foldable market with the Razr 60 Ultra, featuring a massive 4.2-inch 165Hz outer display, zero-gap teardrop hinge, Snapdragon 8 Elite power, and Pantone leather styling.
- Display
- 6.9"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 4,500mAh