Honor 200 Lite 5G vs Xiaomi 16 Pro
Compare Honor 200 Lite 5G vs Xiaomi 16 Pro side by side: MediaTek Dimensity 6080 vs Qualcomm Snapdragon 8 Elite Gen 2, 108MP vs 50MP camera, 4500mAh vs…

Honor
Honor 200 Lite 5G
$279
5categories won

Xiaomi
16 Pro
$1,049
14categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Honor 200 Lite 5G, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery endurance leans towards the 16 Pro. Choose the 16 Pro if you want the highest performance ceiling, or opt for the Honor 200 Lite 5G if its lower retail price better fit your budget.
16 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Honor 200 Lite 5G provides a sharper value proposition, coming in at $279 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 200 Lite 5G vs 16 Pro: specifications compared
Display
| Specification | Honor 200 Lite 5G | 16 Pro |
|---|---|---|
| Screen size | 6.7" | 6.73" |
| Resolution | 1080 x 2412 | 1440 x 3200Winner |
| Pixel density | 394 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 3600 nitsWinner |
Performance
| Specification | Honor 200 Lite 5G | 16 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 6080 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 6 nm | 2 nmWinner |
| AnTuTu score | 420,000 | 3,200,000Winner |
| Geekbench multi | 2040 | 10800Winner |
| Maximum RAM | 8 GB | 24 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Honor 200 Lite 5G | 16 Pro |
|---|---|---|
| Main sensor | 108 MPWinner | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 5x |
| Ultrawide | 5 MP | 50 MPWinner |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 1080p@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Honor 200 Lite 5G | 16 Pro |
|---|---|---|
| Capacity | 4,500 mAh | 6,100 mAhWinner |
| Wired charging | 35 W | 120 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Honor 200 Lite 5G | 16 Pro |
|---|---|---|
| Weight | 166 gWinner | 210 g |
| Thickness | 6.78 mmWinner | 8.1 mm |
| Water resistance | IP52 | IP68 |
| Build | Ultra-slim flat chassis, starry texture back, reinforced glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Honor 200 Lite 5G | 16 Pro |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 2 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | Honor 200 Lite 5G | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $279Winner | $1,049 |
Honor 200 Lite 5G
The Honor 200 Lite 5G is one of the slimmest and lightest smartphones in the world, measuring a razor 6.78mm and weighing just 166g. Features a 50MP high-res front camera with dedicated front spotlight flash, a 108MP main camera, 3240Hz flicker-free AMOLED screen, and generous 256GB storage.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 6080
- Main camera
- 108MP
- Battery
- 4,500mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh