Honor 200 Pro vs Honor Magic V3
Compare Honor 200 Pro vs Honor Magic V3 side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 8 Gen 3, 50MP vs 50MP camera, 5500mAh vs 5150mAh…

Honor
200 Pro
$699
7categories won

Honor
Magic V3
$1,699
9categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Honor Magic V3 takes the overall win
The Honor Magic V3 proves superior overall against the Honor 200 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the 200 Pro takes the lead, while the Magic V3 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Magic V3 if you want the highest performance ceiling, or opt for the 200 Pro if its lower retail price better fit your budget.
200 Pro wins on endurance with 5,500 mAh and 65W fast charging.
Magic V3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
Magic V3 takes photography with 50MP optics and 3.5x optical telephoto capabilities.
200 Pro provides a sharper value proposition, coming in at $699 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
200 Pro vs Magic V3: specifications compared
Display
| Specification | 200 Pro | Magic V3 |
|---|---|---|
| Screen size | 6.78" | 7.92" |
| Resolution | 1224 x 2700 | 2156 x 2344Winner |
| Pixel density | 437 ppiWinner | 402 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nitsWinner | 1800 nits |
Performance
| Specification | 200 Pro | Magic V3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,520,000 | 2,040,000Winner |
| Geekbench multi | 5120 | 6780Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | 200 Pro | Magic V3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.5x | 3.5xWinner |
| Ultrawide | 12 MP | 40 MPWinner |
| Selfie camera | 50 MPWinner | 20 MP |
| Max video | 4K at 60fps | 4K at 60fps Dolby Vision |
Battery and charging
| Specification | 200 Pro | Magic V3 |
|---|---|---|
| Capacity | 5,500 mAhWinner | 5,150 mAh |
| Wired charging | 65 W | 66 WWinner |
| Wireless charging | 66 WWinner | 50 W |
Design
| Specification | 200 Pro | Magic V3 |
|---|---|---|
| Weight | 199 gWinner | 226 g |
| Thickness | 8.2 mm | 4.35 mmWinner |
| Water resistance | IP65 | IPX8 |
| Build | Coastline natural aesthetic glass back, organic elliptical camera deco, composite aluminum alloy frame | Super Steel hinge, aerospace fiber back, Anti-scratch NanoCrystal Shield, titanium vapor chamber |
Software and support
| Specification | 200 Pro | Magic V3 |
|---|---|---|
| Operating system | Android 14, MagicOS 8.0 | Android 14 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | 200 Pro | Magic V3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,699 |
Honor 200 Pro
The Honor 200 Pro partners with legendary Parisian photography house Studio Harcourt to deliver cinematic studio lighting portraits, backed by a large 1/1.3-inch sensor, 5200 mAh Silicon-Carbon battery, and 66W wireless charging.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Honor Magic V3
The Honor Magic V3 shattered all physical records for book-style foldables, measuring an unimaginable 9.2mm folded and 4.35mm unfolded, weighing just 226g, while packing Snapdragon 8 Gen 3, a 50MP periscope telephoto, 50W wireless charging, and IPX8 water resistance.
- Display
- 7.92"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,150mAh