Honor 200 5G vs vivo X200 Ultra
Compare Honor 200 5G vs vivo X200 Ultra side by side: Qualcomm Snapdragon 7 Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5200mAh vs 6000mAh…

Honor
Honor 200 5G
$479
3categories won

vivo
X200 Ultra
$1,249
13categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Honor 200 5G, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Honor 200 5G if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
Honor 200 5G provides a sharper value proposition, coming in at $479 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Honor 200 5G vs X200 Ultra: specifications compared
Display
| Specification | Honor 200 5G | X200 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1200 x 2664 | 1440 x 3168Winner |
| Pixel density | 436 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4000 nits | 4500 nitsWinner |
Performance
| Specification | Honor 200 5G | X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 840,000 | 3,090,000Winner |
| Geekbench multi | 3390 | 10480Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Honor 200 5G | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.5x | 3.7xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 50 MP | 50 MP |
| Max video | 4K at 30fps Studio Harcourt portrait | 8K@30fps |
Battery and charging
| Specification | Honor 200 5G | X200 Ultra |
|---|---|---|
| Capacity | 5,200 mAh | 6,000 mAhWinner |
| Wired charging | 100 W | 100 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Honor 200 5G | X200 Ultra |
|---|---|---|
| Weight | 187 gWinner | 229 g |
| Thickness | 7.7 mmWinner | 9.2 mm |
| Water resistance | None | IP68/IP69 |
| Build | Plastic frame, glass back with marble texture, glass front | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Honor 200 5G | X200 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Honor 200 5G | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $479Winner | $1,249 |
Honor 200 5G
Co-engineered with legendary Parisian portrait house Studio Harcourt, the HONOR 200 features Studio Harcourt AI portrait lighting, dual 50MP OIS cameras (Wide + 2.5x Telephoto), an ultra-bright 4000-nit screen with 3840Hz risk-free PWM dimming, and high-density 5200mAh Silicon-Carbon battery.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 3
- Main camera
- 50MP
- Battery
- 5,200mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh